Seventh Annual Sanders Saunter 10k / 25k Results

10K Results

Place Bib Name Time Award
1 290 Jake Thibodeau 01:00:41
2 245 Gerry Hollis 01:01:26
3 266 Heidi Matsakis 01:02:01
4 235 Logan Grose 01:02:13
5 252 Angela Katzer 01:03:04
6 204 Jeff Beecher 01:03:18
7 295 Matthew Vogt 01:03:39
8 299 Eric Cook-Wiens 01:03:59
9 242 Gary Henry 01:05:03
227 Curtis Eichman 01:05:03
11 264 Ryan Manes 01:05:05
12 293 Miranda Urbauer 01:05:55
13 221 Doug Dodson 01:07:05
14 281 Tucker Pivonka 01:07:10
15 1666 Keely Waller 01:07:16
16 230 Marne Fleming 01:07:34
17 268 Candice McCall 01:08:06
268 Candice Mccall 01:08:06
19 296 Stephanie Wattenbarger 01:10:12
20 223 Sienna Durr 01:11:05
21 222 Penny Durr 01:11:18
22 233 Nicole Green 01:11:24
23 283 John Schoenthaler 01:11:33
24 237 Megan Hall 01:13:04
25 236 Mike Grose 01:13:30
26 231 Ryan Flynn 01:13:39
27 234 Shane Greene 01:13:57
28 212 Dennis Cannell 01:14:09
29 229 Amanda Filbert 01:14:30
30 256 Alexis Kuharich 01:14:41
31 251 Kelly Jones 01:15:54
32 239 Brenda Harrington 01:15:56
33 228 Kirsten Erickson 01:18:12
34 214 Cara Combs 01:19:37
35 247 Christopher Hubbell 01:19:54
36 241 Roger Heflin 01:20:08
37 276 Sara Morris 01:20:15
38 282 Candice Rochon 01:20:42
39 285 Christopher Schulz 01:21:12
40 284 Candice Schulz 01:21:14
41 291 Jacquelyn Thompson 01:22:17
292 Josh Thompson 01:22:17
43 274 Meghan Misenhelter 01:22:36
44 238 Billye Hammond 01:22:37
45 248 James Jerde 01:22:38
249 Jesse Jerde 01:22:38
47 278 Gregg Mrkvicka 01:23:07
48 277 Heather Morrison 01:23:19
49 250 Janee Johnson 01:23:29
50 45 Diane Sudlow 01:24:55
51 243 Kurt Henson 01:25:38
52 297 Angela Watts 01:25:41
53 267 Susan Mayberry 01:25:44
54 203 Lydia Bauer 01:27:03
55 303 Kelsie Cannell 01:28:39
56 294 Julie Vineyard 01:28:45
57 207 Cheryl Bondank 01:29:03
58 262 Krystal Lind 01:29:29
59 205 Ann Benson 01:30:42
205 Ann Hollis 01:30:42
61 206 Morgan Benson 01:30:45
62 209 David Buchmann 01:30:55
63 219 Hollie Davis 01:32:38
64 273 Vicki Mignot 01:33:04
65 224 Jason East 01:33:06
225 Mackenzie East 01:33:06
67 226 Mary Edwards 01:34:45
280 Cat Peace 01:34:45
69 253 Melinda King 01:35:45
70 261 Katie Lewis 01:35:49
71 255 Stephanie Krehbiel 01:36:04
72 301 Jonna Johnson 01:40:05
301 Joana Johnson 01:40:05
74 302 Tim Johnson 01:40:06
75 201 Philip Alvarado 01:43:06
76 210 Helena Buchmann 01:44:46
77 217 Tyler Cotten 01:45:26
78 216 Heather Cotten 01:45:29
79 259 Kenneth Lane 01:46:51
80 288 Carrie Stevens 01:47:07
81 263 Janice Loudon 01:52:51
82 215 Craig Combs 02:01:03
83 286 David Simmons 02:01:36
84 246 Amanda Holt 02:06:03
85 220 Janelle Davis 02:06:05
275 Megan Moriarty 02:06:05
87 271 Michael Mehrwin 02:13:28
88 244 Stacey Hodges 02:30:07
89 1677 Terri Johnson 02:30:19
90 260 Toy Lane 02:57:20
91 258 Aliyah Lane 02:57:22
92 232 Mike Garven 45:13 First Place Mens.
93 300 Alex Beecher 46:13 Second Place Mens.
94 208 Matthew Broussard 46:19 Third Place Mens.
95 254 Jennifer Kongs 51:20 First Place Womens.
96 272 Elaina Mertens 52:25 Second Place Womens.
97 211 Kalletta Caldwell 53:16 Third Place Womens.
98 218 Christine Cunningham 54:11
99 265 Miles Marshall 56:26
100 202 Brandon Baltzell 57:31
Place Bib Name Time Award
1 266 Heidi Matsakis 01:02:01
2 252 Angela Katzer 01:03:04
3 293 Miranda Urbauer 01:05:55
4 1666 Keely Waller 01:07:16
5 230 Marne Fleming 01:07:34
6 268 Candice Mccall 01:08:06
268 Candice McCall 01:08:06
8 296 Stephanie Wattenbarger 01:10:12
9 223 Sienna Durr 01:11:05
10 222 Penny Durr 01:11:18
11 233 Nicole Green 01:11:24
12 237 Megan Hall 01:13:04
13 229 Amanda Filbert 01:14:30
14 256 Alexis Kuharich 01:14:41
15 251 Kelly Jones 01:15:54
16 239 Brenda Harrington 01:15:56
17 228 Kirsten Erickson 01:18:12
18 214 Cara Combs 01:19:37
19 276 Sara Morris 01:20:15
20 282 Candice Rochon 01:20:42
21 284 Candice Schulz 01:21:14
22 291 Jacquelyn Thompson 01:22:17
23 274 Meghan Misenhelter 01:22:36
24 238 Billye Hammond 01:22:37
25 277 Heather Morrison 01:23:19
26 250 Janee Johnson 01:23:29
27 45 Diane Sudlow 01:24:55
28 297 Angela Watts 01:25:41
29 267 Susan Mayberry 01:25:44
30 203 Lydia Bauer 01:27:03
31 303 Kelsie Cannell 01:28:39
32 294 Julie Vineyard 01:28:45
33 207 Cheryl Bondank 01:29:03
34 262 Krystal Lind 01:29:29
35 205 Ann Benson 01:30:42
205 Ann Hollis 01:30:42
37 206 Morgan Benson 01:30:45
38 219 Hollie Davis 01:32:38
39 273 Vicki Mignot 01:33:04
40 225 Mackenzie East 01:33:06
41 280 Cat Peace 01:34:45
226 Mary Edwards 01:34:45
43 253 Melinda King 01:35:45
44 261 Katie Lewis 01:35:49
45 255 Stephanie Krehbiel 01:36:04
46 301 Jonna Johnson 01:40:05
301 Joana Johnson 01:40:05
48 210 Helena Buchmann 01:44:46
49 217 Tyler Cotten 01:45:26
50 216 Heather Cotten 01:45:29
51 288 Carrie Stevens 01:47:07
52 263 Janice Loudon 01:52:51
53 246 Amanda Holt 02:06:03
54 220 Janelle Davis 02:06:05
275 Megan Moriarty 02:06:05
56 244 Stacey Hodges 02:30:07
57 1677 Terri Johnson 02:30:19
58 260 Toy Lane 02:57:20
59 258 Aliyah Lane 02:57:22
60 254 Jennifer Kongs 51:20 First Place Womens.
61 272 Elaina Mertens 52:25 Second Place Womens.
62 211 Kalletta Caldwell 53:16 Third Place Womens.
63 218 Christine Cunningham 54:11
Place Bib Name Time Award
1 290 Jake Thibodeau 01:00:41
2 245 Gerry Hollis 01:01:26
3 235 Logan Grose 01:02:13
4 204 Jeff Beecher 01:03:18
5 295 Matthew Vogt 01:03:39
6 299 Eric Cook-Wiens 01:03:59
7 242 Gary Henry 01:05:03
227 Curtis Eichman 01:05:03
9 264 Ryan Manes 01:05:05
10 221 Doug Dodson 01:07:05
11 281 Tucker Pivonka 01:07:10
12 283 John Schoenthaler 01:11:33
13 236 Mike Grose 01:13:30
14 231 Ryan Flynn 01:13:39
15 234 Shane Greene 01:13:57
16 212 Dennis Cannell 01:14:09
17 247 Christopher Hubbell 01:19:54
18 241 Roger Heflin 01:20:08
19 285 Christopher Schulz 01:21:12
20 292 Josh Thompson 01:22:17
21 248 James Jerde 01:22:38
249 Jesse Jerde 01:22:38
23 278 Gregg Mrkvicka 01:23:07
24 243 Kurt Henson 01:25:38
25 209 David Buchmann 01:30:55
26 224 Jason East 01:33:06
27 302 Tim Johnson 01:40:06
28 201 Philip Alvarado 01:43:06
29 259 Kenneth Lane 01:46:51
30 215 Craig Combs 02:01:03
31 286 David Simmons 02:01:36
32 271 Michael Mehrwin 02:13:28
33 232 Mike Garven 45:13 First Place Mens.
34 300 Alex Beecher 46:13 Second Place Mens.
35 208 Matthew Broussard 46:19 Third Place Mens.
36 265 Miles Marshall 56:26
37 202 Brandon Baltzell 57:31

25K Results

Place Bib Name Time Award
1 290 Jake Thibodeau 01:00:41 None
2 245 Gerry Hollis 01:01:26 None
3 266 Heidi Matsakis 01:02:01 None
4 235 Logan Grose 01:02:13 None
5 252 Angela Katzer 01:03:04 None
6 204 Jeff Beecher 01:03:18 None
7 295 Matthew Vogt 01:03:39 None
8 299 Eric Cook-Wiens 01:03:59 None
9 227 Curtis Eichman 01:05:03 None
242 Gary Henry 01:05:03 None
11 264 Ryan Manes 01:05:05 None
12 293 Miranda Urbauer 01:05:55 None
13 221 Doug Dodson 01:07:05 None
14 281 Tucker Pivonka 01:07:10 None
15 1666 Keely Waller 01:07:16 None
16 230 Marne Fleming 01:07:34 None
17 268 Candice McCall 01:08:06 None
18 296 Stephanie Wattenbarger 01:10:12 None
19 223 Sienna Durr 01:11:05 None
20 222 Penny Durr 01:11:18 None
21 233 Nicole Green 01:11:24 None
22 283 John Schoenthaler 01:11:33 None
23 237 Megan Hall 01:13:04 None
24 236 Mike Grose 01:13:30 None
25 231 Ryan Flynn 01:13:39 None
26 234 Shane Greene 01:13:57 None
27 212 Dennis Cannell 01:14:09 None
28 229 Amanda Filbert 01:14:30 None
29 256 Alexis Kuharich 01:14:41 None
30 251 Kelly Jones 01:15:54 None
31 239 Brenda Harrington 01:15:56 None
32 228 Kirsten Erickson 01:18:12 None
33 214 Cara Combs 01:19:37 None
34 247 Christopher Hubbell 01:19:54 None
35 241 Roger Heflin 01:20:08 None
36 276 Sara Morris 01:20:15 None
37 282 Candice Rochon 01:20:42 None
38 285 Christopher Schulz 01:21:12 None
39 284 Candice Schulz 01:21:14 None
40 292 Josh Thompson 01:22:17 None
291 Jacquelyn Thompson 01:22:17 None
42 274 Meghan Misenhelter 01:22:36 None
43 238 Billye Hammond 01:22:37 None
44 249 Jesse Jerde 01:22:38 None
248 James Jerde 01:22:38 None
46 278 Gregg Mrkvicka 01:23:07 None
47 277 Heather Morrison 01:23:19 None
48 250 Janee Johnson 01:23:29 None
49 243 Kurt Henson 01:25:38 None
50 297 Angela Watts 01:25:41 None
51 267 Susan Mayberry 01:25:44 None
52 203 Lydia Bauer 01:27:03 None
53 303 Kelsie Cannell 01:28:39 None
54 294 Julie Vineyard 01:28:45 None
55 207 Cheryl Bondank 01:29:03 None
56 262 Krystal Lind 01:29:29 None
57 205 Ann Hollis 01:30:42 None
58 206 Morgan Benson 01:30:45 None
59 209 David Buchmann 01:30:55 None
60 219 Hollie Davis 01:32:38 None
61 273 Vicki Mignot 01:33:04 None
62 224 Jason East 01:33:06 None
225 Mackenzie East 01:33:06 None
64 280 Cat Peace 01:34:45 None
226 Mary Edwards 01:34:45 None
66 253 Melinda King 01:35:45 None
67 261 Katie Lewis 01:35:49 None
68 255 Stephanie Krehbiel 01:36:04 None
69 301 Jonna Johnson 01:40:05 None
70 302 Tim Johnson 01:40:06 None
71 201 Philip Alvarado 01:43:06 None
72 210 Helena Buchmann 01:44:46 None
73 217 Tyler Cotten 01:45:26 None
74 216 Heather Cotten 01:45:29 None
75 259 Kenneth Lane 01:46:51 None
76 288 Carrie Stevens 01:47:07 None
77 1674 Grant Holmes 01:52:18 First Place Mens.
78 263 Janice Loudon 01:52:51 None
79 215 Craig Combs 02:01:03 None
80 286 David Simmons 02:01:36 None
81 1654 Matt Quijas 02:04:52 Second Place Mens.
82 1670 Austin Winn 02:05:40 Third Place Mens.
83 246 Amanda Holt 02:06:03 None
84 275 Megan Moriarty 02:06:05 None
220 Janelle Davis 02:06:05 None
86 1652 Jeff Preston 02:07:28
87 1667 Greg Wening 02:13:05
88 271 Michael Mehrwin 02:13:28 None
89 1660 Lj Stephens 02:13:34
90 1649 Matt O'Reilly 02:13:59
91 1639 Johnathan Lee 02:15:12
92 1673 Bill Loats 02:15:22
93 1634 Clay Kimmi 02:21:45
94 1624 Teresa Girolamo 02:21:46 First Place Womens.
95 1605 Wes Brown 02:22:21
96 1622 Kaitlyn Flynn 02:23:35 Second Place Womens.
97 1621 Michael Ferguson 02:25:01
98 1668 Doug Williams 02:25:25
99 1655 Cassi Reimer 02:26:03 3rd place female
1655 Cassi Kuhn 02:26:03 Third Place Womens.
101 1676 William Harmon 02:26:50
102 1615 Sharah Davis-Groves 02:27:32
103 244 Stacey Hodges 02:30:07 None
104 1603 Joey Betzen 02:30:14
105 1614 Cody Cox 02:34:43
106 1645 Michael Miley 02:35:08
107 1606 Matt Boyles 02:38:43
108 1651 Daron Pratt 02:38:45
109 1675 Sophia Wharh 02:39:32
1675 Sophia Wharton 02:39:32
111 1664 Gabrielle Van Dyne 02:41:46
112 1627 Mark Heit 02:42:36
113 1620 Paul Endacott 02:49:15
114 1647 Kurt Niemackl 02:51:49
115 1629 Shari Hicks 02:52:59
116 1658 Kristina Selters 02:53:04
117 1617 Justin Douglas 02:55:17
118 1648 Kim Olson 02:56:57
119 260 Toy Lane 02:57:20 None
120 258 Aliyah Lane 02:57:22 None
121 1643 Shalich Maglich 02:57:25
122 1636 Tom Koch 02:58:03
123 1659 Todd Smith 03:00:39
124 1632 Ami Hyten 03:00:41
1632 Ami Weidler-Hyten 03:00:41
126 1646 Vanessa Newton 03:00:50
127 1628 Sarah Henning 03:02:39
128 1638 Jim Lane 03:03:30
129 1612 Steven Cichowski 03:03:51
130 1626 Robert Hall 03:04:48
131 1640 Josh Leonhart 03:04:50
132 1656 Laura Rippel 03:05:42
133 1625 Matthew Hall 03:05:57
134 1650 Bryan Parkhurst 03:06:47
135 1635 John Knepper 03:10:53
136 1633 Carol Johnson 03:12:18
137 1631 Amanda Hollis 03:12:22
1631 Amanda Betzen 03:12:22
139 1669 Brian Wilson 03:15:22
140 1611 Justin Chockley 03:15:56
141 1601 Debra Anthony 03:16:01
142 1662 Diane Sudlow 03:22:22
143 1641 Michelle Lingenfelser 03:23:35
144 1661 Rebecca Sudja 03:25:10
145 1602 Lisa Ball 03:25:43
146 1610 Trudi Chavez 03:26:57
147 1623 Mary Ann Frevert 03:29:52
148 1616 Doug Deden 03:32:50
149 1607 Jerri Campbell 03:32:51
150 1665 Eric Viera 03:33:40
151 1630 Brandy Holey 03:33:48
152 1671 Tasha Wolff 03:43:06
153 1609 Erica Carper 03:44:43
154 1663 Colinda Thompson 03:49:51
155 1604 Jane Blakeley 03:52:46
156 1644 Indika McCampbell 03:56:41
1644 Indika Mccampbell 03:56:41
1637 Dee Landau 03:56:41
159 1657 Rebecca Wilson 04:40:09
1657 Rebecca Russell 04:40:09
161 232 Mike Garven 45:13 None
162 300 Alex Beecher 46:13 None
163 208 Matthew Broussard 46:19 None
164 254 Jennifer Kongs 51:20 None
165 272 Elaina Mertens 52:25 None
166 211 Kalletta Caldwell 53:16 None
167 218 Christine Cunningham 54:11 None
168 265 Miles Marshall 56:26 None
169 202 Brandon Baltzell 57:31 None
None Danny Loental
Place Bib Name Time Award
1 266 Heidi Matsakis 01:02:01 None
2 252 Angela Katzer 01:03:04 None
3 293 Miranda Urbauer 01:05:55 None
4 1666 Keely Waller 01:07:16 None
5 230 Marne Fleming 01:07:34 None
6 268 Candice McCall 01:08:06 None
7 296 Stephanie Wattenbarger 01:10:12 None
8 223 Sienna Durr 01:11:05 None
9 222 Penny Durr 01:11:18 None
10 233 Nicole Green 01:11:24 None
11 237 Megan Hall 01:13:04 None
12 229 Amanda Filbert 01:14:30 None
13 256 Alexis Kuharich 01:14:41 None
14 251 Kelly Jones 01:15:54 None
15 239 Brenda Harrington 01:15:56 None
16 228 Kirsten Erickson 01:18:12 None
17 214 Cara Combs 01:19:37 None
18 276 Sara Morris 01:20:15 None
19 282 Candice Rochon 01:20:42 None
20 284 Candice Schulz 01:21:14 None
21 291 Jacquelyn Thompson 01:22:17 None
22 274 Meghan Misenhelter 01:22:36 None
23 238 Billye Hammond 01:22:37 None
24 277 Heather Morrison 01:23:19 None
25 250 Janee Johnson 01:23:29 None
26 297 Angela Watts 01:25:41 None
27 267 Susan Mayberry 01:25:44 None
28 203 Lydia Bauer 01:27:03 None
29 303 Kelsie Cannell 01:28:39 None
30 294 Julie Vineyard 01:28:45 None
31 207 Cheryl Bondank 01:29:03 None
32 262 Krystal Lind 01:29:29 None
33 205 Ann Hollis 01:30:42 None
34 206 Morgan Benson 01:30:45 None
35 219 Hollie Davis 01:32:38 None
36 273 Vicki Mignot 01:33:04 None
37 225 Mackenzie East 01:33:06 None
38 280 Cat Peace 01:34:45 None
226 Mary Edwards 01:34:45 None
40 253 Melinda King 01:35:45 None
41 261 Katie Lewis 01:35:49 None
42 255 Stephanie Krehbiel 01:36:04 None
43 301 Jonna Johnson 01:40:05 None
44 210 Helena Buchmann 01:44:46 None
45 217 Tyler Cotten 01:45:26 None
46 216 Heather Cotten 01:45:29 None
47 288 Carrie Stevens 01:47:07 None
48 263 Janice Loudon 01:52:51 None
49 246 Amanda Holt 02:06:03 None
50 220 Janelle Davis 02:06:05 None
275 Megan Moriarty 02:06:05 None
52 1624 Teresa Girolamo 02:21:46 First Place Womens.
53 1622 Kaitlyn Flynn 02:23:35 Second Place Womens.
54 1655 Cassi Kuhn 02:26:03 Third Place Womens.
1655 Cassi Reimer 02:26:03 3rd place female
56 1615 Sharah Davis-Groves 02:27:32
57 244 Stacey Hodges 02:30:07 None
58 1675 Sophia Wharton 02:39:32
1675 Sophia Wharh 02:39:32
60 1664 Gabrielle Van Dyne 02:41:46
61 1629 Shari Hicks 02:52:59
62 1658 Kristina Selters 02:53:04
63 1648 Kim Olson 02:56:57
64 260 Toy Lane 02:57:20 None
65 258 Aliyah Lane 02:57:22 None
66 1643 Shalich Maglich 02:57:25
67 1632 Ami Hyten 03:00:41
1632 Ami Weidler-Hyten 03:00:41
69 1646 Vanessa Newton 03:00:50
70 1628 Sarah Henning 03:02:39
71 1656 Laura Rippel 03:05:42
72 1633 Carol Johnson 03:12:18
73 1631 Amanda Hollis 03:12:22
1631 Amanda Betzen 03:12:22
75 1601 Debra Anthony 03:16:01
76 1662 Diane Sudlow 03:22:22
77 1641 Michelle Lingenfelser 03:23:35
78 1661 Rebecca Sudja 03:25:10
79 1602 Lisa Ball 03:25:43
80 1610 Trudi Chavez 03:26:57
81 1623 Mary Ann Frevert 03:29:52
82 1607 Jerri Campbell 03:32:51
83 1630 Brandy Holey 03:33:48
84 1671 Tasha Wolff 03:43:06
85 1609 Erica Carper 03:44:43
86 1663 Colinda Thompson 03:49:51
87 1604 Jane Blakeley 03:52:46
88 1637 Dee Landau 03:56:41
1644 Indika Mccampbell 03:56:41
1644 Indika McCampbell 03:56:41
91 1657 Rebecca Wilson 04:40:09
1657 Rebecca Russell 04:40:09
93 254 Jennifer Kongs 51:20 None
94 272 Elaina Mertens 52:25 None
95 211 Kalletta Caldwell 53:16 None
96 218 Christine Cunningham 54:11 None
Place Bib Name Time Award
1 290 Jake Thibodeau 01:00:41 None
2 245 Gerry Hollis 01:01:26 None
3 235 Logan Grose 01:02:13 None
4 204 Jeff Beecher 01:03:18 None
5 295 Matthew Vogt 01:03:39 None
6 299 Eric Cook-Wiens 01:03:59 None
7 227 Curtis Eichman 01:05:03 None
242 Gary Henry 01:05:03 None
9 264 Ryan Manes 01:05:05 None
10 221 Doug Dodson 01:07:05 None
11 281 Tucker Pivonka 01:07:10 None
12 283 John Schoenthaler 01:11:33 None
13 236 Mike Grose 01:13:30 None
14 231 Ryan Flynn 01:13:39 None
15 234 Shane Greene 01:13:57 None
16 212 Dennis Cannell 01:14:09 None
17 247 Christopher Hubbell 01:19:54 None
18 241 Roger Heflin 01:20:08 None
19 285 Christopher Schulz 01:21:12 None
20 292 Josh Thompson 01:22:17 None
21 249 Jesse Jerde 01:22:38 None
248 James Jerde 01:22:38 None
23 278 Gregg Mrkvicka 01:23:07 None
24 243 Kurt Henson 01:25:38 None
25 209 David Buchmann 01:30:55 None
26 224 Jason East 01:33:06 None
27 302 Tim Johnson 01:40:06 None
28 201 Philip Alvarado 01:43:06 None
29 259 Kenneth Lane 01:46:51 None
30 1674 Grant Holmes 01:52:18 First Place Mens.
31 215 Craig Combs 02:01:03 None
32 286 David Simmons 02:01:36 None
33 1654 Matt Quijas 02:04:52 Second Place Mens.
34 1670 Austin Winn 02:05:40 Third Place Mens.
35 1652 Jeff Preston 02:07:28
36 1667 Greg Wening 02:13:05
37 271 Michael Mehrwin 02:13:28 None
38 1660 Lj Stephens 02:13:34
39 1649 Matt O'Reilly 02:13:59
40 1639 Johnathan Lee 02:15:12
41 1673 Bill Loats 02:15:22
42 1634 Clay Kimmi 02:21:45
43 1605 Wes Brown 02:22:21
44 1621 Michael Ferguson 02:25:01
45 1668 Doug Williams 02:25:25
46 1676 William Harmon 02:26:50
47 1603 Joey Betzen 02:30:14
48 1614 Cody Cox 02:34:43
49 1645 Michael Miley 02:35:08
50 1606 Matt Boyles 02:38:43
51 1651 Daron Pratt 02:38:45
52 1627 Mark Heit 02:42:36
53 1620 Paul Endacott 02:49:15
54 1647 Kurt Niemackl 02:51:49
55 1617 Justin Douglas 02:55:17
56 1636 Tom Koch 02:58:03
57 1659 Todd Smith 03:00:39
58 1638 Jim Lane 03:03:30
59 1612 Steven Cichowski 03:03:51
60 1626 Robert Hall 03:04:48
61 1640 Josh Leonhart 03:04:50
62 1625 Matthew Hall 03:05:57
63 1650 Bryan Parkhurst 03:06:47
64 1635 John Knepper 03:10:53
65 1669 Brian Wilson 03:15:22
66 1611 Justin Chockley 03:15:56
67 1616 Doug Deden 03:32:50
68 1665 Eric Viera 03:33:40
69 232 Mike Garven 45:13 None
70 300 Alex Beecher 46:13 None
71 208 Matthew Broussard 46:19 None
72 265 Miles Marshall 56:26 None
73 202 Brandon Baltzell 57:31 None
None Danny Loental

Sponsors

2015 HAWK 100, 50, 26.2 photo by Mile 90 Photography

Skyline Shuffle 2018

Wednesday Night Hill Repeats, May 10, 2017 John Knepper photo

Lawrence Trail Hawks Birthday Run 2018

Hawk 50 finish