Eleventh Annual Pi Day River Rotation Results
1/2 Marathon Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 111 | Matt O'Reilly | 01:31:56 | 1 |
| 2 | 119 | Logan Swenson | 01:33:07 | 2 |
| 3 | 1332 | Jennifer Kongs | 01:42:34 | 3 |
| 4 | 1320 | Ty Gorman | 01:46:25 | 4 |
| 5 | 1349 | Geoffrey Pratt | 01:47:25 | 5 |
| 6 | 108 | Eddy Morelock | 01:47:35 | 6 |
| 7 | 421 | Cory Logsdon | 01:55:11 | 7 |
| 8 | 1368 | Jonathan Prosser | 01:55:38 | 8 |
| 9 | 1312 | Brian Daldorph | 01:56:13 | 9 |
| 10 | 1367 | Justin Newhouse | 01:56:51 | 10 |
| 11 | 1322 | Ron Haglof | 01:57:27 | 11 |
| 12 | 1341 | Brandon Miller | 01:59:40 | 12 |
| 13 | 1333 | Jason Kraman | 01:59:44 | 13 |
| 14 | 117 | Jacob Reeve | 02:01:41 | 14 |
| 15 | 1317 | Neal Farron | 02:03:43 | 15 |
| 16 | 118 | Amber Smith | 02:04:00 | 16 |
| 17 | 1364 | Nicole Yedlinsky | 02:05:17 | 17 |
| 18 | 1340 | Michael Miley | 02:05:42 | 18 |
| 19 | 1300 | Kurt Schueler | 02:09:18 | 19 |
| 20 | 1311 | Travis Collie | 02:17:19 | 20 |
| 21 | 1343 | Blaine Moore | 02:17:26 | 21 |
| – | 1319 | Brian Gillaspie | 02:17:26 | 21 |
| 23 | 1360 | Allison Stone | 02:17:56 | 23 |
| 24 | 1316 | Max Fallon | 02:17:59 | 24 |
| 25 | 1305 | Ricky Brown | 02:19:47 | 25 |
| 26 | 104 | Katelin Hollowell | 02:21:57 | 26 |
| 27 | 1336 | Kevin Liu | 02:24:00 | 27 |
| 28 | 1339 | Matthew McGrew | 02:24:39 | 28 |
| 29 | 1363 | Billy Welch | 02:24:40 | 29 |
| 30 | 123 | Mark Wheatley | 02:25:44 | 30 |
| 31 | 1328 | Matthew Johnston | 02:30:16 | 31 |
| 32 | 1307 | Daisy Campuzano | 02:30:33 | 32 |
| 33 | 109 | Jessie Morschhauser | 02:34:21 | 33 |
| 34 | 110 | Chris Nicely | 02:34:36 | 34 |
| 35 | 1361 | Matthew Sturtevant | 02:34:55 | 35 |
| 36 | 100 | Leia Anderson | 02:35:02 | 36 |
| 37 | 1356 | Sterling Scales | 02:35:21 | 37 |
| 38 | 1342 | Bryan Miller | 02:36:00 | 38 |
| 39 | 1314 | Justin Douglas | 02:37:46 | 39 |
| 40 | 1399 | Will Bardwell | 02:40:54 | 40 |
| 41 | 1365 | Chris Galun | 02:41:59 | 41 |
| 42 | 1346 | Blanca Ostorga | 02:42:41 | 42 |
| 43 | 1310 | Kristin Colahan-Sederstrom | 02:43:58 | 43 |
| 44 | 113 | Holly Pippin | 02:52:13 | 44 |
| 45 | 1352 | Cristen Ryman | 02:52:14 | 45 |
| 46 | 1353 | David Salavitch | 02:57:04 | 46 |
| 47 | 1318 | Brenda Frankenfeld | 02:57:16 | 47 |
| 48 | 1398 | Jay Antle | 02:57:54 | 48 |
| 49 | 1327 | Janee Johnson | 03:01:27 | 49 |
| 50 | 1301 | Maeve McFarland | 03:03:52 | 50 |
| 51 | 1366 | Angela Viehland | 03:04:24 | 51 |
| 52 | 422 | Jonathan Piland | 03:06:25 | 52 |
| 53 | 1001 | Rachel Baker | 03:10:22 | 53 |
| 54 | 1313 | Helen Dobereiner | 03:11:21 | 54 |
| 55 | 106 | Elizabeth Long | 03:13:53 | 55 |
| 56 | 105 | Kelly Kardon | 03:14:52 | 56 |
| 57 | 1323 | Melissa Hartzell | 03:14:58 | 57 |
| 58 | 1344 | Amna Musallet | 03:17:00 | 58 |
| 59 | 120 | Marissa Taylor | 03:17:06 | 59 |
| 60 | 1345 | Tahreer Musallet | 03:17:12 | 60 |
| 61 | 121 | John Vogt | 03:17:49 | 61 |
| 62 | 1351 | Rilla Rinaldi | 03:18:23 | 62 |
| 63 | 1348 | Robert Potter | 03:19:22 | 63 |
| 64 | 1354 | James Santarelli | 03:27:00 | 64 |
| 65 | 1329 | Kristen Kalinka | 03:27:01 | 65 |
| 66 | 1355 | Mia Santarelli | 03:27:02 | 66 |
| 67 | 116 | Laura Plaisance | 03:30:31 | 67 |
| – | 102 | John Fritchey | 03:30:31 | 67 |
| 69 | 122 | Bryan West | 03:31:08 | 69 |
| 70 | 1350 | Crystal Probst | 03:32:21 | 70 |
| 71 | 425 | Jason Silvers | 03:43:56 | 71 |
| 72 | 1306 | Kim Bultsma | 03:54:02 | 72 |
| 73 | 103 | Brittany Hernandez | 03:54:32 | 73 |
| 74 | 115 | John Pitzel | 03:55:39 | 74 |
| 75 | 107 | Josh Mcvey | 03:59:18 | 75 |
| 76 | 1325 | Jodi Henodn | 04:55:17 | 76 |
| 77 | 1331 | Lisa King | 05:16:33 | 77 |
16.24 Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 111 | Matt O'Reilly | 01:53:53 | 1 |
| 2 | 119 | Logan Swenson | 02:03:36 | 2 |
| 3 | 108 | Eddy Morelock | 02:10:27 | 3 |
| 4 | 117 | Jacob Reeve | 02:31:57 | 4 |
| 5 | 118 | Amber Smith | 02:34:40 | 5 |
| 6 | 104 | Katelin Hollowell | 02:52:07 | 6 |
| 7 | 114 | Robert Pippin | 02:54:14 | 7 |
| 8 | 123 | Mark Wheatley | 02:54:35 | 8 |
| 9 | 109 | Jessie Morschhauser | 03:04:50 | 9 |
| 10 | 110 | Chris Nicely | 03:10:41 | 10 |
| 11 | 100 | Leia Anderson | 03:21:40 | 11 |
| 12 | 113 | Holly Pippin | 03:22:18 | 12 |
| 13 | 120 | Marissa Taylor | 03:45:50 | 13 |
| 14 | 1001 | Rachel Baker | 03:52:50 | 14 |
| 15 | 106 | Elizabeth Long | 03:53:26 | 15 |
| 16 | 121 | John Vogt | 03:56:35 | 16 |
| 17 | 105 | Kelly Kardon | 03:57:39 | 17 |
| 18 | 122 | Bryan West | 04:09:37 | 18 |
| 19 | 116 | Laura Plaisance | 04:10:05 | 19 |
| 20 | 102 | John Fritchey | 04:20:30 | 20 |
| 21 | 103 | Brittany Hernandez | 04:24:35 | 21 |
| 22 | 115 | John Pitzel | 04:50:49 | 22 |
| 23 | 107 | Josh Mcvey | 04:51:47 | 23 |
29.35 Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 1002 | Zach Boleyn | 04:28:54 | 1 |
| 2 | 423 | Iram Alexis Salas Roldan | 05:37:45 | 2 |
| 3 | 1003 | Todd Chandler | 05:45:35 | 3 |
| 4 | 1005 | Lucas Powell | 06:44:35 | 4 |
| 5 | 1004 | Ed Maye | 08:33:01 | 5 |
42.42 Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 421 | Cory Logsdon | 05:31:55 | 1 |
| 2 | 422 | Jonathan Piland | 08:54:27 | 2 |
| 3 | 425 | Jason Silvers | 10:03:11 | 3 |
Marathon Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 421 | Cory Logsdon | 03:14:26 | 1 |
| 2 | 3878 | Roy Noe | 03:50:48 | 2 |
| 3 | 1002 | Zach Boleyn | 04:05:25 | 3 |
| 4 | 3874 | Levi Dermyer | 04:21:47 | 4 |
| 5 | 423 | Iram Alexis Salas Roldan | 05:06:46 | 5 |
| 6 | 1003 | Todd Chandler | 05:11:49 | 6 |
| 7 | 422 | Jonathan Piland | 05:17:31 | 7 |
| 8 | 3880 | Brian Schneider | 05:19:26 | 8 |
| 9 | 425 | Jason Silvers | 05:25:14 | 9 |
| 10 | 3882 | Rj Urzendowski | 05:25:31 | 10 |
| 11 | 3873 | Aron Moriarty | 05:27:38 | 11 |
| 12 | 3879 | Antonia Nuzzolo | 05:35:33 | 12 |
| 13 | 1005 | Lucas Powell | 06:05:40 | 13 |
| 14 | 3881 | Sydney Sorkin | 07:21:52 | 14 |
| 15 | 3890 | Clint Bond | 07:22:03 | 15 |
| 16 | 1004 | Ed Maye | 07:50:53 | 16 |
| 17 | 3876 | Anne Molina | 08:29:06 | 17 |
| 18 | 3875 | Carol Goslin | 08:29:20 | 18 |
Pi Miler Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 321 | Ellie Fritchey | 01:06:40 | 88 |
| 2 | 320 | Alisa Fritchey | 01:07:06 | 89 |
| 3 | 302 | Julie Battaglia | 01:23:56 | 90 |
| 4 | 111 | Matt O'Reilly | 21:57 | 1 |
| 5 | 421 | Cory Logsdon | 22:19 | 2 |
| 6 | 333 | Joseph Kidd | 22:23 | 3 |
| 7 | 108 | Eddy Morelock | 22:52 | 4 |
| 8 | 303 | Taylor Bauer | 23:08 | 5 |
| 9 | 1002 | Zach Boleyn | 23:29 | 6 |
| 10 | 310 | Doug Colbert | 25:48 | 7 |
| 11 | 308 | Brian Chase | 26:38 | 8 |
| 12 | 305 | Adam Bogdan | 26:43 | 9 |
| 13 | 316 | Keith Dowell | 28:15 | 10 |
| 14 | 347 | Austin Rohlfing | 28:42 | 11 |
| 15 | 114 | Robert Pippin | 28:43 | 12 |
| 16 | 120 | Marissa Taylor | 28:44 | 13 |
| 17 | 123 | Mark Wheatley | 28:51 | 14 |
| 18 | 351 | Paul Schletzbaum | 29:53 | 15 |
| 19 | 103 | Brittany Hernandez | 30:03 | 16 |
| 20 | 113 | Holly Pippin | 30:05 | 17 |
| 21 | 104 | Katelin Hollowell | 30:10 | 18 |
| 22 | 361 | Tyler Tran | 30:12 | 19 |
| 23 | 117 | Jacob Reeve | 30:17 | 20 |
| 24 | 326 | Mia Hartung | 30:21 | 21 |
| 25 | 332 | Libby Keogh | 30:28 | 22 |
| – | 314 | Aaron Davenport | 30:28 | 22 |
| 27 | 109 | Jessie Morschhauser | 30:30 | 24 |
| – | 119 | Logan Swenson | 30:30 | 24 |
| 29 | 422 | Jonathan Piland | 30:31 | 26 |
| 30 | 118 | Amber Smith | 30:40 | 27 |
| 31 | 423 | Iram Alexis Salas Roldan | 30:59 | 28 |
| 32 | 301 | Will Anderson | 31:08 | 29 |
| 33 | 309 | Ashley Chavez | 32:38 | 30 |
| 34 | 323 | Veselin Georgiev | 33:33 | 31 |
| – | 322 | Melanie Georgiev | 33:33 | 31 |
| 36 | 365 | Molly Wood | 33:42 | 33 |
| 37 | 1003 | Todd Chandler | 33:46 | 34 |
| 38 | 360 | Mary Timson | 33:47 | 35 |
| 39 | 328 | Jamie Jeffers | 34:17 | 36 |
| 40 | 341 | Amy Nicholson | 34:32 | 37 |
| 41 | 348 | Sally Rolf | 35:15 | 38 |
| 42 | 359 | Matthew Thornton | 35:59 | 39 |
| 43 | 110 | Chris Nicely | 36:05 | 40 |
| 44 | 344 | Maryann Peak | 36:07 | 41 |
| 45 | 363 | Christopher Weisbein | 37:21 | 42 |
| 46 | 335 | Harold Laurence | 38:23 | 43 |
| 47 | 122 | Bryan West | 38:30 | 44 |
| 48 | 121 | John Vogt | 38:46 | 45 |
| 49 | 318 | Jill Finn | 38:47 | 46 |
| – | 124 | Thomas Grilot | 38:47 | 46 |
| 51 | 343 | Susan Pauls | 38:48 | 48 |
| 52 | 325 | Carlyn Hartsock | 38:50 | 49 |
| – | 324 | Andrew Hartsock | 38:50 | 49 |
| 54 | 1005 | Lucas Powell | 38:55 | 51 |
| 55 | 306 | Theresa Bowser | 39:03 | 52 |
| 56 | 106 | Elizabeth Long | 39:33 | 53 |
| 57 | 313 | Jessica Cox | 39:34 | 54 |
| – | 116 | Laura Plaisance | 39:34 | 54 |
| 59 | 358 | Penny Terwelp | 39:38 | 56 |
| 60 | 336 | Karen Lieblein | 39:40 | 57 |
| 61 | 319 | Stephanie Foglesong | 39:46 | 58 |
| 62 | 329 | Michael Jensen | 40:28 | 59 |
| 63 | 1004 | Ed Maye | 42:09 | 60 |
| 64 | 1001 | Rachel Baker | 42:28 | 61 |
| 65 | 352 | Janice Schroeder | 42:40 | 62 |
| 66 | 105 | Kelly Kardon | 42:47 | 63 |
| 67 | 315 | Hollie Davis | 45:30 | 64 |
| – | 340 | Chadwick Meyers | 45:30 | 64 |
| 69 | 304 | Missy Beach | 46:13 | 66 |
| 70 | 300 | Jules Anderson | 46:38 | 67 |
| 71 | 100 | Leia Anderson | 46:39 | 68 |
| 72 | 334 | Heather Krase-Minnick | 48:39 | 69 |
| – | 330 | Denise Johnson | 48:39 | 69 |
| 74 | 331 | Kristin Keefer | 48:42 | 71 |
| 75 | 356 | Rachel Smith | 48:43 | 72 |
| 76 | 353 | Sarah Schroeder | 49:19 | 73 |
| 77 | 102 | John Fritchey | 50:00 | 74 |
| 78 | 364 | Kristy West | 50:25 | 75 |
| 79 | 317 | Ben Edwards | 50:28 | 76 |
| 80 | 357 | Carrie Stevens | 52:14 | 77 |
| 81 | 107 | Josh Mcvey | 52:30 | 78 |
| 82 | 327 | Dustin Hineman | 52:45 | 79 |
| – | 355 | Matt Shulse | 52:45 | 79 |
| 84 | 354 | Martha Schwartze | 52:48 | 81 |
| 85 | 425 | Jason Silvers | 54:01 | 82 |
| 86 | 338 | Seth Lienemann | 54:25 | 83 |
| 87 | 342 | Andria Osborne | 55:07 | 84 |
| – | 350 | Allison Sanjuan | 55:07 | 84 |
| 89 | 337 | Molly Lienemann | 55:08 | 86 |
| 90 | 115 | John Pitzel | 55:10 | 87 |