Ninth Annual The Hawk Results

100 Miler Results

Place Bib Name Time Award
1 51 Jacob Wishko 23:06:08 First Place Mens.
2 24 Chase Hammond 23:44:52 Second Place Mens.
3 52 Jeremy Wittrock 26:19:01 Third Place Mens.
4 8 David Brimhall 27:08:01
5 3 Joe Barnard 27:57:45
6 48 Michele Weaver 28:58:05 First Place Womens.
7 47 Yvonne Watkins 29:56:28 Second Place Womens.
8 58 Gerardo Ramirez 30:08:49
9 22 Helen Garen 30:10:59 Third Place Womens.
10 33 Bill Loats 30:33:20
11 11 Holly Lindroth 30:41:58
12 14 Andre Daigle 30:49:07
13 41 Brian Scantlin 30:54:04
14 7 Jordan Shrack 30:55:44
15 13 John Chumbley 31:06:42
16 4 Erin Betz 31:19:24
17 35 Katherine Martyn 31:21:47
18 25 Chris Hines 31:23:13
19 6 Melissa Bland 31:26:11
20 2 Siva Balu 31:38:18
21 43 William Sprouse 31:56:56
22 28 Michelle Holm 33:30:36
30 Bobby Keogh
99 Eric Deeter
20 Jennifer Loza
12 Todd Chandler
42 Mark Thill
15 Dyke Debrie
10 Patrick Burkett
18 Joe Forrest
23 Greg Gray
60 Christa King
54 Greg Wood
32 Chris Junken
31 Brian Kettler
34 Pedro Loza
57 Evan Park
Place Bib Name Time Award
1 48 Michele Weaver 28:58:05 First Place Womens.
2 47 Yvonne Watkins 29:56:28 Second Place Womens.
3 22 Helen Garen 30:10:59 Third Place Womens.
4 11 Holly Lindroth 30:41:58
5 7 Jordan Shrack 30:55:44
6 4 Erin Betz 31:19:24
7 35 Katherine Martyn 31:21:47
8 6 Melissa Bland 31:26:11
9 28 Michelle Holm 33:30:36
20 Jennifer Loza
60 Christa King
Place Bib Name Time Award
1 51 Jacob Wishko 23:06:08 First Place Mens.
2 24 Chase Hammond 23:44:52 Second Place Mens.
3 52 Jeremy Wittrock 26:19:01 Third Place Mens.
4 8 David Brimhall 27:08:01
5 3 Joe Barnard 27:57:45
6 58 Gerardo Ramirez 30:08:49
7 33 Bill Loats 30:33:20
8 14 Andre Daigle 30:49:07
9 41 Brian Scantlin 30:54:04
10 13 John Chumbley 31:06:42
11 25 Chris Hines 31:23:13
12 2 Siva Balu 31:38:18
13 43 William Sprouse 31:56:56
42 Mark Thill
15 Dyke Debrie
31 Brian Kettler
10 Patrick Burkett
57 Evan Park
12 Todd Chandler
18 Joe Forrest
99 Eric Deeter
23 Greg Gray
54 Greg Wood
32 Chris Junken
30 Bobby Keogh
34 Pedro Loza

100 Miler Pacer Results

Place Bib Name Time Award
1 51 Jacob Wishko 23:06:08 None
2 24 Chase Hammond 23:44:52 None
3 52 Jeremy Wittrock 26:19:01 None
4 8 David Brimhall 27:08:01 None
5 3 Joe Barnard 27:57:45 None
6 48 Michele Weaver 28:58:05 None
7 47 Yvonne Watkins 29:56:28 None
8 58 Gerardo Ramirez 30:08:49 None
9 22 Helen Garen 30:10:59 None
10 33 Bill Loats 30:33:20 None
11 11 Holly Lindroth 30:41:58 None
12 14 Andre Daigle 30:49:07 None
13 41 Brian Scantlin 30:54:04 None
14 7 Jordan Shrack 30:55:44 None
15 13 John Chumbley 31:06:42 None
16 4 Erin Betz 31:19:24 None
17 35 Katherine Martyn 31:21:47 None
18 25 Chris Hines 31:23:13 None
19 6 Melissa Bland 31:26:11 None
20 2 Siva Balu 31:38:18 None
21 43 William Sprouse 31:56:56 None
22 28 Michelle Holm 33:30:36 None
15 Dyke Debrie None
12 Todd Chandler None
30 Bobby Keogh None
34 Pedro Loza None
99 Eric Deeter None
23 Greg Gray None
32 Chris Junken None
20 Jennifer Loza None
60 Christa King None
57 Evan Park None
10 Patrick Burkett None
18 Joe Forrest None
54 Greg Wood None
31 Brian Kettler None
42 Mark Thill None
Place Bib Name Time Award
1 48 Michele Weaver 28:58:05 None
2 47 Yvonne Watkins 29:56:28 None
3 22 Helen Garen 30:10:59 None
4 11 Holly Lindroth 30:41:58 None
5 7 Jordan Shrack 30:55:44 None
6 4 Erin Betz 31:19:24 None
7 35 Katherine Martyn 31:21:47 None
8 6 Melissa Bland 31:26:11 None
9 28 Michelle Holm 33:30:36 None
60 Christa King None
20 Jennifer Loza None
Place Bib Name Time Award
1 51 Jacob Wishko 23:06:08 None
2 24 Chase Hammond 23:44:52 None
3 52 Jeremy Wittrock 26:19:01 None
4 8 David Brimhall 27:08:01 None
5 3 Joe Barnard 27:57:45 None
6 58 Gerardo Ramirez 30:08:49 None
7 33 Bill Loats 30:33:20 None
8 14 Andre Daigle 30:49:07 None
9 41 Brian Scantlin 30:54:04 None
10 13 John Chumbley 31:06:42 None
11 25 Chris Hines 31:23:13 None
12 2 Siva Balu 31:38:18 None
13 43 William Sprouse 31:56:56 None
30 Bobby Keogh None
34 Pedro Loza None
15 Dyke Debrie None
31 Brian Kettler None
32 Chris Junken None
23 Greg Gray None
42 Mark Thill None
12 Todd Chandler None
99 Eric Deeter None
57 Evan Park None
10 Patrick Burkett None
18 Joe Forrest None
54 Greg Wood None

50 Miler Results

Place Bib Name Time Award
1 531 Aj Haney 07:40:05 First Place Mens.
2 525 Quinten Doyle 09:16:04 Second Place Mens.
3 576 Eric Towle 09:27:11 Third Place Mens.
4 528 Chad Fridley 09:42:36
5 508 Peter Benson 10:57:23
6 513 Jimmy Brown 11:09:17
7 589 Maahi Yarlagadda 11:19:00
8 19 Stephen Foster 11:19:15
9 527 Dylan Fosdick 11:27:50
10 574 Jenna Terrill 11:27:51 First Place Womens.
11 521 Brad Deghand 11:36:58
12 523 Marcia Dority Baker 11:43:13 Second Place Womens.
13 587 Jennifer Williams 11:45:15 Third Place Womens.
14 520 Eric Davis 11:50:36
15 567 Rachel Sloan 11:51:24
16 559 Frank Peachey 11:52:55
17 541 Ellen Judy 11:59:56
18 546 Ruth Loffi 12:01:46
19 564 Lance Rupert 12:05:46
20 555 Conan Mowbray 12:16:05
21 570 Dink Sommer 12:25:26
22 26 Anthony Hofmann 12:27:07
23 571 Jordy Stoller 12:28:53
24 533 Jay Hawks 12:31:49
25 573 Jennie Terflinger 12:35:35
26 509 Kelsey Bergen 12:38:23
27 5 Micah Bevins 12:39:45
28 537 Rick Hillyer 12:45:46
29 552 Jay Mooney 12:47:20
30 524 Jennifer Dorris 12:47:29
31 535 Lindsey Heineken 12:56:32
32 543 Andrew Lagerstrom 12:58:10
33 500 Dezert Abrams 12:59:17
34 561 Michelle Pope 13:09:32
35 38 Stephen O'Neal 13:10:04
36 551 Camille McCue 13:25:00
37 56 Bob Brashear 13:26:34
38 503 Wesley Baker 13:35:27
39 575 Michelle Teti 13:47:15
539 Karen Hodges 13:47:15
41 572 John Sullivan 13:50:48
42 36 Jack Nance 13:52:45
43 510 Amanda Betzen 13:55:26
511 Joey Betzen 13:55:26
45 16 Jeff Debrie 13:56:53
46 29 Kamryn Johnson 14:04:55
47 514 Kristy Clark 14:18:55
48 536 Rebecca Hennessy 14:29:38
49 538 Robert Hillyer 14:30:13
50 544 Eric Lain 14:32:27
51 50 Torrey Wilson 14:35:28
52 53 Ed Woerner 14:35:57
53 55 Dick Canterbury 14:37:51
54 526 Brian Fields 14:49:28
55 569 Paul Snider 15:03:12
56 542 Mark Kramer 15:03:24
57 516 Michael Conway 15:04:57
58 532 Kirk Hansen 15:14:25
59 580 Craig Wagner 15:26:18
60 44 Chris Stauffer 15:26:27
61 566 Abram Schroen 15:28:15
62 9 Tony Brown 15:29:34
63 554 Aron Moriarty 15:48:05
590 Catherine Yuhas 15:48:05
65 549 Greg Maynard 15:49:45
66 507 Rob Beeler 15:49:46
529 Josh Garrison 15:49:46
68 45 Marc Stephens 15:59:34
69 46 Timmy Treon 16:03:42
70 49 Dennis Wilson 16:07:34
71 519 Steve Crutchfield 16:28:17
72 534 Kimberly Hawks 16:28:20
73 548 Ed Maye 16:28:55
74 21 John Fritchey 16:29:02
75 515 Karen Conrad 16:29:33
76 502 Rachel Baker 16:38:10
77 540 Brandy Holey 17:10:05
568 Chau Smith 17:10:05
79 530 Kenneth Greenwood 17:30:09
80 577 Doug Tripple 18:05:00
578 Juli Tripple 18:05:00
82 518 John Crum 18:05:20
83 547 Christopher Maxwell 18:24:39
560 Caitlin Peterson 18:24:39
85 545 Kristy Lang 18:25:23
86 556 David Murphy 18:25:24
87 1 Paul Agruso 18:32:50
88 584 Tammy Wetzel 19:08:16
89 557 Jennifer Parisi 19:08:17
90 505 Scott Barker 19:38:58
91 59 Josh Pfeffer 20:08:21
92 51 Jacob Wishko 23:06:08 None
93 24 Chase Hammond 23:44:52 None
94 52 Jeremy Wittrock 26:19:01 None
95 581 Doug Weaver 26:35:02
96 8 David Brimhall 27:08:01 None
97 3 Joe Barnard 27:57:45 None
98 48 Michele Weaver 28:58:05 None
99 47 Yvonne Watkins 29:56:28 None
100 58 Gerardo Ramirez 30:08:49 None
101 22 Helen Garen 30:10:59 None
102 33 Bill Loats 30:33:20 None
103 11 Holly Lindroth 30:41:58 None
104 14 Andre Daigle 30:49:07 None
105 41 Brian Scantlin 30:54:04 None
106 7 Jordan Shrack 30:55:44 None
107 13 John Chumbley 31:06:42 None
108 4 Erin Betz 31:19:24 None
109 35 Katherine Martyn 31:21:47 None
110 25 Chris Hines 31:23:13 None
111 6 Melissa Bland 31:26:11 None
112 2 Siva Balu 31:38:18 None
113 43 William Sprouse 31:56:56 None
114 28 Michelle Holm 33:30:36 None
12 Todd Chandler None
585 Tim Wilkinson
57 Evan Park None
99 Eric Deeter None
31 Brian Kettler None
563 John Rogers
34 Pedro Loza None
517 Allen Couch
18 Joe Forrest None
23 Greg Gray None
30 Bobby Keogh None
42 Mark Thill None
15 Dyke Debrie None
579 Tiffany Tygart
60 Christa King None
504 Lisa Ball
501 Jon Archer
582 Jason Werges
586 Darrel Williams
20 Jennifer Loza None
32 Chris Junken None
10 Patrick Burkett None
506 Kevin Bartow
565 Michael Schmitz
54 Greg Wood None
Place Bib Name Time Award
1 574 Jenna Terrill 11:27:51 First Place Womens.
2 523 Marcia Dority Baker 11:43:13 Second Place Womens.
3 587 Jennifer Williams 11:45:15 Third Place Womens.
4 567 Rachel Sloan 11:51:24
5 541 Ellen Judy 11:59:56
6 546 Ruth Loffi 12:01:46
7 573 Jennie Terflinger 12:35:35
8 509 Kelsey Bergen 12:38:23
9 524 Jennifer Dorris 12:47:29
10 535 Lindsey Heineken 12:56:32
11 500 Dezert Abrams 12:59:17
12 561 Michelle Pope 13:09:32
13 551 Camille McCue 13:25:00
14 575 Michelle Teti 13:47:15
539 Karen Hodges 13:47:15
16 510 Amanda Betzen 13:55:26
17 514 Kristy Clark 14:18:55
18 536 Rebecca Hennessy 14:29:38
19 50 Torrey Wilson 14:35:28
20 590 Catherine Yuhas 15:48:05
21 534 Kimberly Hawks 16:28:20
22 515 Karen Conrad 16:29:33
23 502 Rachel Baker 16:38:10
24 540 Brandy Holey 17:10:05
568 Chau Smith 17:10:05
26 578 Juli Tripple 18:05:00
27 560 Caitlin Peterson 18:24:39
28 545 Kristy Lang 18:25:23
29 584 Tammy Wetzel 19:08:16
30 557 Jennifer Parisi 19:08:17
31 48 Michele Weaver 28:58:05 None
32 47 Yvonne Watkins 29:56:28 None
33 22 Helen Garen 30:10:59 None
34 11 Holly Lindroth 30:41:58 None
35 7 Jordan Shrack 30:55:44 None
36 4 Erin Betz 31:19:24 None
37 35 Katherine Martyn 31:21:47 None
38 6 Melissa Bland 31:26:11 None
39 28 Michelle Holm 33:30:36 None
504 Lisa Ball
60 Christa King None
579 Tiffany Tygart
20 Jennifer Loza None
Place Bib Name Time Award
1 531 Aj Haney 07:40:05 First Place Mens.
2 525 Quinten Doyle 09:16:04 Second Place Mens.
3 576 Eric Towle 09:27:11 Third Place Mens.
4 528 Chad Fridley 09:42:36
5 508 Peter Benson 10:57:23
6 513 Jimmy Brown 11:09:17
7 589 Maahi Yarlagadda 11:19:00
8 19 Stephen Foster 11:19:15
9 527 Dylan Fosdick 11:27:50
10 521 Brad Deghand 11:36:58
11 520 Eric Davis 11:50:36
12 559 Frank Peachey 11:52:55
13 564 Lance Rupert 12:05:46
14 555 Conan Mowbray 12:16:05
15 570 Dink Sommer 12:25:26
16 26 Anthony Hofmann 12:27:07
17 571 Jordy Stoller 12:28:53
18 533 Jay Hawks 12:31:49
19 5 Micah Bevins 12:39:45
20 537 Rick Hillyer 12:45:46
21 552 Jay Mooney 12:47:20
22 543 Andrew Lagerstrom 12:58:10
23 38 Stephen O'Neal 13:10:04
24 56 Bob Brashear 13:26:34
25 503 Wesley Baker 13:35:27
26 572 John Sullivan 13:50:48
27 36 Jack Nance 13:52:45
28 511 Joey Betzen 13:55:26
29 16 Jeff Debrie 13:56:53
30 29 Kamryn Johnson 14:04:55
31 538 Robert Hillyer 14:30:13
32 544 Eric Lain 14:32:27
33 53 Ed Woerner 14:35:57
34 55 Dick Canterbury 14:37:51
35 526 Brian Fields 14:49:28
36 569 Paul Snider 15:03:12
37 542 Mark Kramer 15:03:24
38 516 Michael Conway 15:04:57
39 532 Kirk Hansen 15:14:25
40 580 Craig Wagner 15:26:18
41 44 Chris Stauffer 15:26:27
42 566 Abram Schroen 15:28:15
43 9 Tony Brown 15:29:34
44 554 Aron Moriarty 15:48:05
45 549 Greg Maynard 15:49:45
46 529 Josh Garrison 15:49:46
507 Rob Beeler 15:49:46
48 45 Marc Stephens 15:59:34
49 46 Timmy Treon 16:03:42
50 49 Dennis Wilson 16:07:34
51 519 Steve Crutchfield 16:28:17
52 548 Ed Maye 16:28:55
53 21 John Fritchey 16:29:02
54 530 Kenneth Greenwood 17:30:09
55 577 Doug Tripple 18:05:00
56 518 John Crum 18:05:20
57 547 Christopher Maxwell 18:24:39
58 556 David Murphy 18:25:24
59 1 Paul Agruso 18:32:50
60 505 Scott Barker 19:38:58
61 59 Josh Pfeffer 20:08:21
62 51 Jacob Wishko 23:06:08 None
63 24 Chase Hammond 23:44:52 None
64 52 Jeremy Wittrock 26:19:01 None
65 581 Doug Weaver 26:35:02
66 8 David Brimhall 27:08:01 None
67 3 Joe Barnard 27:57:45 None
68 58 Gerardo Ramirez 30:08:49 None
69 33 Bill Loats 30:33:20 None
70 14 Andre Daigle 30:49:07 None
71 41 Brian Scantlin 30:54:04 None
72 13 John Chumbley 31:06:42 None
73 25 Chris Hines 31:23:13 None
74 2 Siva Balu 31:38:18 None
75 43 William Sprouse 31:56:56 None
585 Tim Wilkinson
18 Joe Forrest None
582 Jason Werges
12 Todd Chandler None
565 Michael Schmitz
54 Greg Wood None
23 Greg Gray None
586 Darrel Williams
30 Bobby Keogh None
506 Kevin Bartow
517 Allen Couch
10 Patrick Burkett None
42 Mark Thill None
15 Dyke Debrie None
99 Eric Deeter None
32 Chris Junken None
31 Brian Kettler None
501 Jon Archer
57 Evan Park None
563 John Rogers
34 Pedro Loza None

Marathon Results

Place Bib Name Time Award
1 1000 Kellen Ague-Kneeland 03:37:15 First Place Mens.
2 1031 Michael Drackert 04:01:35 Second Place Mens.
3 1063 Carsen McDaniel 04:10:01 Third Place Mens.
4 1096 Prashantha Viswanatha 04:14:24
5 1079 James Pratt 04:44:43
6 1035 Casey Erickson 04:45:26
7 1072 Daniel Nelson 04:49:02
8 1077 Nicole Parkhurst 04:53:24 First Place Womens.
9 1073 Devin Nelson 04:57:09
10 1023 Eric Cornell 04:57:39
11 1095 Ashley Venema 05:00:02 Second Place Womens.
12 1003 Jaime Appelwick 05:03:02 Third Place Womens.
13 1059 Stephen Losey 05:05:30
1045 Timothy Hazlett 05:05:30
15 1097 Robert Walkenshaw 05:07:09
16 1061 Hannah Manganaro 05:07:49
17 1104 Casey Yunger 05:18:17
18 1053 Zach Keith 05:23:27
19 1009 Jon Bohnsack 05:27:30
20 1028 Brian Donovan 05:28:59
21 1044 Jarrod Hayes 05:32:36
1043 Brandy Hayes 05:32:36
23 1032 Brian Duvall 05:36:54
24 1027 Emily Demel 05:37:01
25 1004 Allie Archer 05:42:01
1083 Abbey Rierson 05:42:01
27 1040 Morgan Greene 05:46:04
28 1060 Vincent Ma 05:46:28
29 1100 Sara Wilcox 05:46:47
30 1106 Jody Rhoads 05:48:40
31 1098 Joshua Watson 05:50:40
32 1101 Allison Williamson 05:52:38
33 1094 Jay Tjernlund 05:53:14
34 1010 Dave Borchardt 05:54:45
35 1089 Levi Stark 05:58:13
36 1007 Michael Bergen 05:59:27
1088 Josh Sprague 05:59:27
38 1033 Brad Endres 06:00:21
39 1034 Matt Endres 06:00:22
40 1090 Sylvia Strahm 06:04:28
41 1013 Clint Bowers 06:04:40
42 1099 Corrie Wells 06:06:11
43 1039 Nathan Goertzen 06:06:29
44 1058 Leah Lewsader 06:07:47
45 1046 Amy Hearting 06:10:46
46 1008 Ben Biersmith 06:11:21
47 1080 Dalal Raikos 06:13:07
48 1024 Libbie Corney 06:13:29
49 1055 Julia Khvasechko 06:18:53
50 1093 Marcia Tillery 06:18:56
51 1021 Jered Collins 06:19:15
52 1085 Greg Schneider 06:19:18
53 1071 Matty Mullins 06:22:02
54 1026 Paige Debrie 06:23:18
55 1087 Genevieve Spivey 06:26:52
56 1057 Emily Fuentez 06:37:54
1070 Ashley Mullins 06:37:54
58 1012 Travis Bourret 06:40:28
1006 Aaron Baldwin 06:40:28
60 1041 Jon Gwartney 06:43:32
61 1038 Ben Gille 06:43:45
62 1017 Meryl Carver-Allmond 06:43:49
63 1074 Chris Nicely 06:44:11
64 1065 Cari McNeilis 06:48:34
65 1056 Elizabeth Krape 06:50:18
66 1054 Julie Keogh 06:52:48
67 1001 Geoffrey Alonso 06:56:27
68 1029 Keith Dowell 07:24:16
69 1030 Karen Downs 07:26:48
70 1019 Michael Cirone 07:31:35
71 1076 Nicole Noordhoek 07:40:31
72 1025 Wendy Crossman 07:44:25
73 1011 Nancy Bottlemy 07:50:45
74 1020 Cassondra Coleman 07:50:55
75 1066 Bruce Miller 07:55:19
76 1064 Tamara McEwen 07:55:20
77 1052 Janee Johnson 07:57:32
78 1002 Jay Antle 08:01:01
79 1081 Kelly Reed 08:02:28
80 1107 Vanessa West 08:28:46
81 1105 Angela Zimmerman 08:35:08
82 1075 Daniel Nicely 08:56:15
83 1067 Babs Moore 09:20:48
84 1092 Kalee Thompson 09:52:33
85 1091 Penny Terwelp 10:48:50
86 1084 Elizabeth Ryan 11:56:32
87 1068 Lori Moriarty 11:56:52
88 1048 Abby Hoffman 12:10:53
1049 Tim Hoffman 12:10:53
90 1086 Alicia Sellon 12:11:34
91 51 Jacob Wishko 23:06:08 None
92 24 Chase Hammond 23:44:52 None
93 52 Jeremy Wittrock 26:19:01 None
94 8 David Brimhall 27:08:01 None
95 3 Joe Barnard 27:57:45 None
96 48 Michele Weaver 28:58:05 None
97 47 Yvonne Watkins 29:56:28 None
98 58 Gerardo Ramirez 30:08:49 None
99 22 Helen Garen 30:10:59 None
100 33 Bill Loats 30:33:20 None
101 11 Holly Lindroth 30:41:58 None
102 14 Andre Daigle 30:49:07 None
103 41 Brian Scantlin 30:54:04 None
104 7 Jordan Shrack 30:55:44 None
105 13 John Chumbley 31:06:42 None
106 4 Erin Betz 31:19:24 None
107 35 Katherine Martyn 31:21:47 None
108 25 Chris Hines 31:23:13 None
109 6 Melissa Bland 31:26:11 None
110 2 Siva Balu 31:38:18 None
111 43 William Sprouse 31:56:56 None
112 28 Michelle Holm 33:30:36 None
30 Bobby Keogh None
10 Patrick Burkett None
1062 Indika McCampbell
34 Pedro Loza None
60 Christa King None
54 Greg Wood None
15 Dyke Debrie None
42 Mark Thill None
99 Eric Deeter None
20 Jennifer Loza None
18 Joe Forrest None
1022 Jacob Copp
1036 Nichola Fell
31 Brian Kettler None
23 Greg Gray None
12 Todd Chandler None
1050 Dustin Holthaus
57 Evan Park None
1037 Daniel Kukula
32 Chris Junken None
Place Bib Name Time Award
1 1077 Nicole Parkhurst 04:53:24 First Place Womens.
2 1095 Ashley Venema 05:00:02 Second Place Womens.
3 1003 Jaime Appelwick 05:03:02 Third Place Womens.
4 1061 Hannah Manganaro 05:07:49
5 1043 Brandy Hayes 05:32:36
6 1027 Emily Demel 05:37:01
7 1004 Allie Archer 05:42:01
1083 Abbey Rierson 05:42:01
9 1040 Morgan Greene 05:46:04
10 1100 Sara Wilcox 05:46:47
11 1106 Jody Rhoads 05:48:40
12 1101 Allison Williamson 05:52:38
13 1090 Sylvia Strahm 06:04:28
14 1099 Corrie Wells 06:06:11
15 1058 Leah Lewsader 06:07:47
16 1046 Amy Hearting 06:10:46
17 1080 Dalal Raikos 06:13:07
18 1024 Libbie Corney 06:13:29
19 1055 Julia Khvasechko 06:18:53
20 1093 Marcia Tillery 06:18:56
21 1026 Paige Debrie 06:23:18
22 1087 Genevieve Spivey 06:26:52
23 1057 Emily Fuentez 06:37:54
1070 Ashley Mullins 06:37:54
25 1017 Meryl Carver-Allmond 06:43:49
26 1065 Cari McNeilis 06:48:34
27 1056 Elizabeth Krape 06:50:18
28 1054 Julie Keogh 06:52:48
29 1030 Karen Downs 07:26:48
30 1076 Nicole Noordhoek 07:40:31
31 1025 Wendy Crossman 07:44:25
32 1011 Nancy Bottlemy 07:50:45
33 1020 Cassondra Coleman 07:50:55
34 1064 Tamara McEwen 07:55:20
35 1052 Janee Johnson 07:57:32
36 1081 Kelly Reed 08:02:28
37 1107 Vanessa West 08:28:46
38 1105 Angela Zimmerman 08:35:08
39 1067 Babs Moore 09:20:48
40 1092 Kalee Thompson 09:52:33
41 1091 Penny Terwelp 10:48:50
42 1084 Elizabeth Ryan 11:56:32
43 1068 Lori Moriarty 11:56:52
44 1048 Abby Hoffman 12:10:53
45 1086 Alicia Sellon 12:11:34
46 48 Michele Weaver 28:58:05 None
47 47 Yvonne Watkins 29:56:28 None
48 22 Helen Garen 30:10:59 None
49 11 Holly Lindroth 30:41:58 None
50 7 Jordan Shrack 30:55:44 None
51 4 Erin Betz 31:19:24 None
52 35 Katherine Martyn 31:21:47 None
53 6 Melissa Bland 31:26:11 None
54 28 Michelle Holm 33:30:36 None
1062 Indika McCampbell
20 Jennifer Loza None
60 Christa King None
1036 Nichola Fell
Place Bib Name Time Award
1 1000 Kellen Ague-Kneeland 03:37:15 First Place Mens.
2 1031 Michael Drackert 04:01:35 Second Place Mens.
3 1063 Carsen McDaniel 04:10:01 Third Place Mens.
4 1096 Prashantha Viswanatha 04:14:24
5 1079 James Pratt 04:44:43
6 1035 Casey Erickson 04:45:26
7 1072 Daniel Nelson 04:49:02
8 1073 Devin Nelson 04:57:09
9 1023 Eric Cornell 04:57:39
10 1045 Timothy Hazlett 05:05:30
1059 Stephen Losey 05:05:30
12 1097 Robert Walkenshaw 05:07:09
13 1104 Casey Yunger 05:18:17
14 1053 Zach Keith 05:23:27
15 1009 Jon Bohnsack 05:27:30
16 1028 Brian Donovan 05:28:59
17 1044 Jarrod Hayes 05:32:36
18 1032 Brian Duvall 05:36:54
19 1060 Vincent Ma 05:46:28
20 1098 Joshua Watson 05:50:40
21 1094 Jay Tjernlund 05:53:14
22 1010 Dave Borchardt 05:54:45
23 1089 Levi Stark 05:58:13
24 1088 Josh Sprague 05:59:27
1007 Michael Bergen 05:59:27
26 1033 Brad Endres 06:00:21
27 1034 Matt Endres 06:00:22
28 1013 Clint Bowers 06:04:40
29 1039 Nathan Goertzen 06:06:29
30 1008 Ben Biersmith 06:11:21
31 1021 Jered Collins 06:19:15
32 1085 Greg Schneider 06:19:18
33 1071 Matty Mullins 06:22:02
34 1012 Travis Bourret 06:40:28
1006 Aaron Baldwin 06:40:28
36 1041 Jon Gwartney 06:43:32
37 1038 Ben Gille 06:43:45
38 1074 Chris Nicely 06:44:11
39 1001 Geoffrey Alonso 06:56:27
40 1029 Keith Dowell 07:24:16
41 1019 Michael Cirone 07:31:35
42 1066 Bruce Miller 07:55:19
43 1002 Jay Antle 08:01:01
44 1075 Daniel Nicely 08:56:15
45 1049 Tim Hoffman 12:10:53
46 51 Jacob Wishko 23:06:08 None
47 24 Chase Hammond 23:44:52 None
48 52 Jeremy Wittrock 26:19:01 None
49 8 David Brimhall 27:08:01 None
50 3 Joe Barnard 27:57:45 None
51 58 Gerardo Ramirez 30:08:49 None
52 33 Bill Loats 30:33:20 None
53 14 Andre Daigle 30:49:07 None
54 41 Brian Scantlin 30:54:04 None
55 13 John Chumbley 31:06:42 None
56 25 Chris Hines 31:23:13 None
57 2 Siva Balu 31:38:18 None
58 43 William Sprouse 31:56:56 None
1022 Jacob Copp
18 Joe Forrest None
31 Brian Kettler None
15 Dyke Debrie None
12 Todd Chandler None
1050 Dustin Holthaus
54 Greg Wood None
34 Pedro Loza None
10 Patrick Burkett None
57 Evan Park None
32 Chris Junken None
30 Bobby Keogh None
42 Mark Thill None
99 Eric Deeter None
23 Greg Gray None
1037 Daniel Kukula

Sponsors

SNAKE 10 Mile Trail Race 2018

Lake Henry aid station, Sanders Saunter 2018

Hawk Hundred - 100/50/26.2 - 2012