Fourth Annual Hawk 100-mile / 50-mile / Marathon Results

100-Mile Results

Place Bib Name Time Award
1 1 Matthew Becker 18:47:24 1st place
2 2 Mark Pecaut 20:04:14 2nd place
3 3 Drew Jordan 21:03:42 3rd place
4 4 Steph Whitmore 21:33:09 1st place female
5 5 Tim Hellhake 22:33:22
6 6 James Catron 22:56:12
7 7 Tanner Tenbrink 25:27:30
8 8 Dave Krishock 25:30:38
9 9 Nathan Ferraro 26:14:00
10 10 Reggie Bollinger 27:01:02
11 11 Bill Loats 27:29:56
12 12 Gary Henry 27:32:53
13 13 Krystle Dalke 27:38:09 2nd place female
14 14 Cody Chitwood 29:19:53
15 15 Kelly Cool 29:44:51 3rd place female
16 16 William Sprouse 29:46:54
17 17 Shaylene Caffey 29:54:12
18 18 Darin Brunin 30:45:49
19 19 Paul Endacott 30:53:08
20 20 Jodi Roznowski 30:56:33
21 21 Elden Galano 31:29:49
22 22 Harold Toomey 31:38:04
23 Kevin Brown DNF
24 Darrin Johnson DNF
25 Jeff Keele DNF
26 Lesley Jones DNF
27 Steve Stender DNF
28 John Knowles DNF
29 Dean Russell DNF
30 Jeremy Noret DNF
31 Trevor James DNF
32 Chris Wolfe DNF
Place Bib Name Time Award
1 4 Steph Whitmore 21:33:09 1st place female
2 13 Krystle Dalke 27:38:09 2nd place female
3 15 Kelly Cool 29:44:51 3rd place female
4 17 Shaylene Caffey 29:54:12
5 20 Jodi Roznowski 30:56:33
26 Lesley Jones DNF
Place Bib Name Time Award
1 1 Matthew Becker 18:47:24 1st place
2 2 Mark Pecaut 20:04:14 2nd place
3 3 Drew Jordan 21:03:42 3rd place
4 5 Tim Hellhake 22:33:22
5 6 James Catron 22:56:12
6 7 Tanner Tenbrink 25:27:30
7 8 Dave Krishock 25:30:38
8 9 Nathan Ferraro 26:14:00
9 10 Reggie Bollinger 27:01:02
10 11 Bill Loats 27:29:56
11 12 Gary Henry 27:32:53
12 14 Cody Chitwood 29:19:53
13 16 William Sprouse 29:46:54
14 18 Darin Brunin 30:45:49
15 19 Paul Endacott 30:53:08
16 21 Elden Galano 31:29:49
17 22 Harold Toomey 31:38:04
23 Kevin Brown DNF
24 Darrin Johnson DNF
25 Jeff Keele DNF
27 Steve Stender DNF
28 John Knowles DNF
29 Dean Russell DNF
30 Jeremy Noret DNF
31 Trevor James DNF
32 Chris Wolfe DNF

100 Miler Results

Place Bib Name Time Award
1 301 Matthew Becker 18:47:24 First Place Mens.
2 324 Mark Pecaut 20:04:14 Second Place Mens.
3 317 Drew Jordan 21:03:42 Third Place Mens.
4 333 Steph Whitmore 21:33:09 First Place Womens.
5 312 Tim Hellhake 22:33:22
6 335 James Catron 22:56:12
7 332 Tanner Tenbrink 25:27:30
8 320 Dave Krishock 25:30:38
9 311 Nathan Ferraro 26:14:00
10 303 Reggie Bollinger 27:01:02
11 321 Bill Loats 27:29:56
12 313 Gary Henry 27:32:53
13 309 Krystle Dalke 27:38:09 Second Place Womens.
14 307 Cody Chitwood 29:19:53
15 308 Kelly Keele 29:44:51 Third Place Womens.
16 330 William Sprouse 29:46:54
17 306 Shaylene Caffey 29:54:12
18 305 Darin Brunin 30:45:49
19 310 Paul Endacott 30:53:08
20 327 Jodi Roznowski 30:56:33
21 400 Elden Galano 31:29:49
22 230 Harold Toomey 31:38:04
334 Chris Wolfe
315 Darrin Johnson
322 Jeremy Noret
316 Lesley Schmidt
328 Dean Russell
318 Jeff Keele
304 Kevin Brown
319 John Knowles
331 Steve Stender
314 Trevor James
Place Bib Name Time Award
1 333 Steph Whitmore 21:33:09 First Place Womens.
2 309 Krystle Dalke 27:38:09 Second Place Womens.
3 308 Kelly Keele 29:44:51 Third Place Womens.
4 306 Shaylene Caffey 29:54:12
5 327 Jodi Roznowski 30:56:33
316 Lesley Schmidt
Place Bib Name Time Award
1 301 Matthew Becker 18:47:24 First Place Mens.
2 324 Mark Pecaut 20:04:14 Second Place Mens.
3 317 Drew Jordan 21:03:42 Third Place Mens.
4 312 Tim Hellhake 22:33:22
5 335 James Catron 22:56:12
6 332 Tanner Tenbrink 25:27:30
7 320 Dave Krishock 25:30:38
8 311 Nathan Ferraro 26:14:00
9 303 Reggie Bollinger 27:01:02
10 321 Bill Loats 27:29:56
11 313 Gary Henry 27:32:53
12 307 Cody Chitwood 29:19:53
13 330 William Sprouse 29:46:54
14 305 Darin Brunin 30:45:49
15 310 Paul Endacott 30:53:08
16 400 Elden Galano 31:29:49
17 230 Harold Toomey 31:38:04
315 Darrin Johnson
322 Jeremy Noret
331 Steve Stender
318 Jeff Keele
319 John Knowles
304 Kevin Brown
314 Trevor James
328 Dean Russell
334 Chris Wolfe

50-Mile Results

Place Bib Name Time Award
1 107 Kristen Weigand 10:04:11 1st place female
2 108 Jeff Gregg 10:38:00
3 109 Kristy Simcox 10:43:33 2nd place female
4 110 Donald Wells 11:00:05
5 111 Michele Weaver 11:04:11 3rd place female
6 112 Raven Rajani 11:42:02
7 113 Cindy Kosmicki 11:42:20
8 114 Alissa Sebastian 11:51:45
9 115 Aaron Baty 12:20:26
10 116 Mike Minter 12:21:26
11 117 Heather Cotten 12:45:15
12 118 Robert Hall 12:50:15
13 119 Brandy Holey 12:50:17
14 120 Eric Rath 12:54:36
15 121 Annie-Lori Jobe 13:13:49
16 122 Jana Voracek 13:15:35
17 123 Kelvin Reid 13:42:38
18 124 Betsy Kapiloff 13:57:20
19 125 Melissa Melton 15:45:25
20 126 Jim Lane 16:06:07
21 127 Doni Kealey 16:35:00
128 Chris Perry 16:35:00
23 129 Doug Weaver 21:47:52
24 101 William Malcolm 8:14:27 1st place
25 102 Andrew Readinger 8:19:59 2nd place
26 103 Matt O'Reilly 8:40:52 3rd place
27 104 Alex Francisco 9:26:40
28 105 Marvin Mastin 9:26:53
29 106 Jason Yuhasz 9:57:49
Place Bib Name Time Award
1 107 Kristen Weigand 10:04:11 1st place female
2 109 Kristy Simcox 10:43:33 2nd place female
3 111 Michele Weaver 11:04:11 3rd place female
4 112 Raven Rajani 11:42:02
5 113 Cindy Kosmicki 11:42:20
6 114 Alissa Sebastian 11:51:45
7 117 Heather Cotten 12:45:15
8 119 Brandy Holey 12:50:17
9 121 Annie-Lori Jobe 13:13:49
10 122 Jana Voracek 13:15:35
11 124 Betsy Kapiloff 13:57:20
12 125 Melissa Melton 15:45:25
13 127 Doni Kealey 16:35:00
Place Bib Name Time Award
1 108 Jeff Gregg 10:38:00
2 110 Donald Wells 11:00:05
3 115 Aaron Baty 12:20:26
4 116 Mike Minter 12:21:26
5 118 Robert Hall 12:50:15
6 120 Eric Rath 12:54:36
7 123 Kelvin Reid 13:42:38
8 126 Jim Lane 16:06:07
9 128 Chris Perry 16:35:00
10 129 Doug Weaver 21:47:52
11 101 William Malcolm 8:14:27 1st place
12 102 Andrew Readinger 8:19:59 2nd place
13 103 Matt O'Reilly 8:40:52 3rd place
14 104 Alex Francisco 9:26:40
15 105 Marvin Mastin 9:26:53
16 106 Jason Yuhasz 9:57:49

50 Miler Results

Place Bib Name Time Award
1 213 William Malcolm 08:14:27 First Place Mens.
2 224 Andrew Readinger 08:19:59 Second Place Mens.
3 219 Matt O'Reilly 08:40:52 Third Place Mens.
4 204 Alex Francisco 09:26:40
5 214 Marvin Mastin 09:26:53
6 237 Jason Yuhasz 09:57:49
7 234 Kristen Weigand 10:04:11 First Place Womens.
8 205 Jeff Gregg 10:38:00
9 229 Kristy Simcox 10:43:33 Second Place Womens.
10 235 Donald Wells 11:00:05
11 233 Michele Weaver 11:04:11 Third Place Womens.
12 222 Raven Rajani 11:42:02
13 212 Cindy Kosmicki 11:42:20
14 227 Alissa Sebastian 11:51:45
15 201 Aaron Baty 12:20:26
16 217 Mike Minter 12:21:26
17 202 Heather Cotten 12:45:15
18 206 Robert Hall 12:50:15
19 208 Brandy Holey 12:50:17
20 223 Eric Rath 12:54:36
21 209 Annie-Lori Thompson 13:13:49
22 231 Jana Voracek 13:15:35
23 225 Kelvin Reid 13:42:38
24 210 Betsy Kapiloff 13:57:20
25 216 Melissa Melton 15:45:25
26 336 Jim Lane 16:06:07
27 220 Chris Perry 16:35:00
211 Doni Perry 16:35:00
29 301 Matthew Becker 18:47:24 None
30 324 Mark Pecaut 20:04:14 None
31 317 Drew Jordan 21:03:42 None
32 333 Steph Whitmore 21:33:09 None
33 232 Doug Weaver 21:47:52
34 312 Tim Hellhake 22:33:22 None
35 335 James Catron 22:56:12 None
36 332 Tanner Tenbrink 25:27:30 None
37 320 Dave Krishock 25:30:38 None
38 311 Nathan Ferraro 26:14:00 None
39 303 Reggie Bollinger 27:01:02 None
40 321 Bill Loats 27:29:56 None
41 313 Gary Henry 27:32:53 None
42 309 Krystle Dalke 27:38:09 None
43 307 Cody Chitwood 29:19:53 None
44 308 Kelly Keele 29:44:51 None
45 330 William Sprouse 29:46:54 None
46 306 Shaylene Caffey 29:54:12 None
47 305 Darin Brunin 30:45:49 None
48 310 Paul Endacott 30:53:08 None
49 327 Jodi Roznowski 30:56:33 None
50 400 Elden Galano 31:29:49 None
51 230 Harold Toomey 31:38:04 None
331 Steve Stender None
318 Jeff Keele None
304 Kevin Brown None
334 Chris Wolfe None
315 Darrin Johnson None
319 John Knowles None
328 Dean Russell None
322 Jeremy Noret None
314 Trevor James None
316 Lesley Schmidt None
Place Bib Name Time Award
1 234 Kristen Weigand 10:04:11 First Place Womens.
2 229 Kristy Simcox 10:43:33 Second Place Womens.
3 233 Michele Weaver 11:04:11 Third Place Womens.
4 222 Raven Rajani 11:42:02
5 212 Cindy Kosmicki 11:42:20
6 227 Alissa Sebastian 11:51:45
7 202 Heather Cotten 12:45:15
8 208 Brandy Holey 12:50:17
9 209 Annie-Lori Thompson 13:13:49
10 231 Jana Voracek 13:15:35
11 210 Betsy Kapiloff 13:57:20
12 216 Melissa Melton 15:45:25
13 211 Doni Perry 16:35:00
14 333 Steph Whitmore 21:33:09 None
15 309 Krystle Dalke 27:38:09 None
16 308 Kelly Keele 29:44:51 None
17 306 Shaylene Caffey 29:54:12 None
18 327 Jodi Roznowski 30:56:33 None
316 Lesley Schmidt None
Place Bib Name Time Award
1 213 William Malcolm 08:14:27 First Place Mens.
2 224 Andrew Readinger 08:19:59 Second Place Mens.
3 219 Matt O'Reilly 08:40:52 Third Place Mens.
4 204 Alex Francisco 09:26:40
5 214 Marvin Mastin 09:26:53
6 237 Jason Yuhasz 09:57:49
7 205 Jeff Gregg 10:38:00
8 235 Donald Wells 11:00:05
9 201 Aaron Baty 12:20:26
10 217 Mike Minter 12:21:26
11 206 Robert Hall 12:50:15
12 223 Eric Rath 12:54:36
13 225 Kelvin Reid 13:42:38
14 336 Jim Lane 16:06:07
15 220 Chris Perry 16:35:00
16 301 Matthew Becker 18:47:24 None
17 324 Mark Pecaut 20:04:14 None
18 317 Drew Jordan 21:03:42 None
19 232 Doug Weaver 21:47:52
20 312 Tim Hellhake 22:33:22 None
21 335 James Catron 22:56:12 None
22 332 Tanner Tenbrink 25:27:30 None
23 320 Dave Krishock 25:30:38 None
24 311 Nathan Ferraro 26:14:00 None
25 303 Reggie Bollinger 27:01:02 None
26 321 Bill Loats 27:29:56 None
27 313 Gary Henry 27:32:53 None
28 307 Cody Chitwood 29:19:53 None
29 330 William Sprouse 29:46:54 None
30 305 Darin Brunin 30:45:49 None
31 310 Paul Endacott 30:53:08 None
32 400 Elden Galano 31:29:49 None
33 230 Harold Toomey 31:38:04 None
334 Chris Wolfe None
319 John Knowles None
304 Kevin Brown None
331 Steve Stender None
315 Darrin Johnson None
318 Jeff Keele None
322 Jeremy Noret None
328 Dean Russell None
314 Trevor James None

Marathon Results

Place Bib Name Time Award
1 141 Mark Carey 03:38:39 First Place Mens.
2 136 Jeffrey Thompson 03:45:49 Second Place Mens.
3 113 Bryan Hay 03:47:31 Third Place Mens.
4 118 Dan Kuhlman 03:50:55
5 131 David Salavitch 04:08:00
6 126 Kevin Otoole 04:13:26
7 121 Ryan Moore 04:17:50
8 135 William Soucie 04:21:46
9 107 Sharah Davis-Groves 04:31:00 First Place Womens.
10 115 Gerry Hollis 04:37:14
11 133 Clarissa Smith 04:45:45 Second Place Womens.
12 105 Kimberly Brooks 04:59:08 Third Place Womens.
1012 Kim Brooks 04:59:08 3rd place female
14 112 Nicole Green 05:01:30
15 142 Reid Day 05:05:24
16 139 John Wright 05:11:22
17 104 Jana Bersted 05:12:15
18 103 Ann Hollis 05:17:38
1017 Ann Benson 05:17:38
20 132 Ashley Shaw 05:17:40
21 144 Eric Viera 05:17:45
22 123 Pat Mulder 05:30:00
23 109 John Derby 05:33:25
24 114 Amanda Betzen 05:35:17
1022 Amanda Hollis 05:35:17
26 134 Alexis Soucie 05:36:20
27 102 Geoffrey Alonso 05:36:48
138 Joshua Watson 05:36:48
29 124 Kyle Nelson 05:38:00
30 117 Christa King 05:44:11
31 127 Jana Phillips 05:44:27
32 116 Dustin Karr 05:51:24
33 108 Dave Dececco 05:58:17
34 140 Paul Salavitch 06:01:30
35 106 Thomas Carignan 06:24:29
36 125 Chris Nicely 06:34:59
37 137 Daniel Tyukody 07:03:09
38 147 Jim Baudhuin 07:48:17
39 101 Mary Albrecht 08:05:34
40 129 Rebecca Risaliti 08:15:08
41 111 Kip Eldridge 08:30:32
42 143 Liz Santos 09:10:18
43 119 Latoya Lane 12:59:53
44 301 Matthew Becker 18:47:24 None
45 324 Mark Pecaut 20:04:14 None
46 317 Drew Jordan 21:03:42 None
47 333 Steph Whitmore 21:33:09 None
48 312 Tim Hellhake 22:33:22 None
49 335 James Catron 22:56:12 None
50 332 Tanner Tenbrink 25:27:30 None
51 320 Dave Krishock 25:30:38 None
52 311 Nathan Ferraro 26:14:00 None
53 303 Reggie Bollinger 27:01:02 None
54 321 Bill Loats 27:29:56 None
55 313 Gary Henry 27:32:53 None
56 309 Krystle Dalke 27:38:09 None
57 307 Cody Chitwood 29:19:53 None
58 308 Kelly Keele 29:44:51 None
59 330 William Sprouse 29:46:54 None
60 306 Shaylene Caffey 29:54:12 None
61 305 Darin Brunin 30:45:49 None
62 310 Paul Endacott 30:53:08 None
63 327 Jodi Roznowski 30:56:33 None
64 400 Elden Galano 31:29:49 None
65 230 Harold Toomey 31:38:04 None
328 Dean Russell None
319 John Knowles None
318 Jeff Keele None
322 Jeremy Noret None
331 Steve Stender None
334 Chris Wolfe None
304 Kevin Brown None
315 Darrin Johnson None
316 Lesley Schmidt None
314 Trevor James None
None Clinton Burnett
Place Bib Name Time Award
1 107 Sharah Davis-Groves 04:31:00 First Place Womens.
2 133 Clarissa Smith 04:45:45 Second Place Womens.
3 105 Kimberly Brooks 04:59:08 Third Place Womens.
1012 Kim Brooks 04:59:08 3rd place female
5 112 Nicole Green 05:01:30
6 104 Jana Bersted 05:12:15
7 103 Ann Hollis 05:17:38
1017 Ann Benson 05:17:38
9 132 Ashley Shaw 05:17:40
10 114 Amanda Betzen 05:35:17
1022 Amanda Hollis 05:35:17
12 134 Alexis Soucie 05:36:20
13 117 Christa King 05:44:11
14 127 Jana Phillips 05:44:27
15 101 Mary Albrecht 08:05:34
16 129 Rebecca Risaliti 08:15:08
17 143 Liz Santos 09:10:18
18 119 Latoya Lane 12:59:53
19 333 Steph Whitmore 21:33:09 None
20 309 Krystle Dalke 27:38:09 None
21 308 Kelly Keele 29:44:51 None
22 306 Shaylene Caffey 29:54:12 None
23 327 Jodi Roznowski 30:56:33 None
316 Lesley Schmidt None
Place Bib Name Time Award
1 141 Mark Carey 03:38:39 First Place Mens.
2 136 Jeffrey Thompson 03:45:49 Second Place Mens.
3 113 Bryan Hay 03:47:31 Third Place Mens.
4 118 Dan Kuhlman 03:50:55
5 131 David Salavitch 04:08:00
6 126 Kevin Otoole 04:13:26
7 121 Ryan Moore 04:17:50
8 135 William Soucie 04:21:46
9 115 Gerry Hollis 04:37:14
10 142 Reid Day 05:05:24
11 139 John Wright 05:11:22
12 144 Eric Viera 05:17:45
13 123 Pat Mulder 05:30:00
14 109 John Derby 05:33:25
15 102 Geoffrey Alonso 05:36:48
138 Joshua Watson 05:36:48
17 124 Kyle Nelson 05:38:00
18 116 Dustin Karr 05:51:24
19 108 Dave Dececco 05:58:17
20 140 Paul Salavitch 06:01:30
21 106 Thomas Carignan 06:24:29
22 125 Chris Nicely 06:34:59
23 137 Daniel Tyukody 07:03:09
24 147 Jim Baudhuin 07:48:17
25 111 Kip Eldridge 08:30:32
26 301 Matthew Becker 18:47:24 None
27 324 Mark Pecaut 20:04:14 None
28 317 Drew Jordan 21:03:42 None
29 312 Tim Hellhake 22:33:22 None
30 335 James Catron 22:56:12 None
31 332 Tanner Tenbrink 25:27:30 None
32 320 Dave Krishock 25:30:38 None
33 311 Nathan Ferraro 26:14:00 None
34 303 Reggie Bollinger 27:01:02 None
35 321 Bill Loats 27:29:56 None
36 313 Gary Henry 27:32:53 None
37 307 Cody Chitwood 29:19:53 None
38 330 William Sprouse 29:46:54 None
39 305 Darin Brunin 30:45:49 None
40 310 Paul Endacott 30:53:08 None
41 400 Elden Galano 31:29:49 None
42 230 Harold Toomey 31:38:04 None
328 Dean Russell None
322 Jeremy Noret None
334 Chris Wolfe None
318 Jeff Keele None
319 John Knowles None
304 Kevin Brown None
315 Darrin Johnson None
331 Steve Stender None
314 Trevor James None
None Clinton Burnett

Sponsors

Skyline Shuffle 2018

Wednesday Night Run

Lawrence Trail Hawks Birthday Run 2018

2015 HAWK 100, 50, 26.2 photo by Mile 90 Photography

Hawk 50 finish