Third Annual Sanders Saunter Results

10K Results

Place Bib Name Time Award
1 41 Kyle Stout 01:00:00
2 37 Danny Loental 01:00:53
3 7 Stephen Patrician 01:01:37
4 4 Justin Henning 01:03:06
5 51 Emily Nelson 01:03:36 Third Place Womens.
6 39 Gene Wee 01:03:41
7 23 Justin Douglas 01:03:57
8 43 Jeff Beecher 01:04:39
9 32 Magdalena Sundstrom 01:05:16
10 27 Paul Salavitch 01:06:01
11 1 Eric Shumaker 01:07:05
12 15 Gregory Burger 01:07:57
13 48 Charles Anderson 01:08:08
14 54 Coleen Voeks 01:08:21
15 9 Genno Cline 01:08:23
16 31 Josh Thompson 01:08:30
17 35 James Barker 01:09:19
18 49 Christie Scally 01:10:08
19 66 Douglas Simmons 01:10:11
20 3 Steve Sell 01:10:39
21 2 Darin Elo 01:10:45
22 52 Mark Boucher 01:11:11
23 5 Sherrie Klover 01:11:54
24 56 Chris Thomas 01:12:38
25 40 Kellie Westgate 01:14:52
26 42 Trudi Elliott 01:14:54
27 6 Trisha Patrician 01:15:04
28 65 Chris Weber 01:15:20
29 44 Jay Murphy 01:15:29
30 64 Renee Babin 01:15:46
31 45 Amanda Ernlund 01:18:53
32 11 Karen Collier 01:19:16
33 19 Katie Lewis 01:19:32
20 Kyle Whitley 01:19:32
35 58 Elizabeth Smith 01:19:52
36 17 Colinda Thompson 01:20:25
37 61 Lindsey Craft 01:20:51
38 55 Erik Voeks 01:21:57
39 63 Susan Mayberry 01:22:52
40 14 Gary Henry 01:25:00
41 47 Ashley Meisinger 01:25:55
42 13 Sarah Schmidt 01:26:59
43 57 Mandy Denton 01:28:19
44 18 Dorothy Kurtz 01:31:15
45 10 Julie Derosia 01:32:48
46 46 Beck Ireland 01:34:41
47 15 Greg Burger 1:07:57
48 10 Julie DeRosia 1:32:48
49 16 Carl Specking 44:16 First Place Mens.
50 50 Grant Holmes 46:00 Second Place Mens.
51 34 Rick Mayo 47:32 Third Place Mens.
52 26 Alex Beecher 49:30
53 12 Matt O'Reilly 50:53
54 24 Miles Marshall 54:49
55 21 Geoffrey Akien 55:41
56 38 Micah Rose 56:00
62 Tucker Poling 56:00
58 53 Hunter Munns 56:23
59 30 Wael Sammur 56:38
60 28 Lauren Link 56:43 First Place Womens.
61 29 Justin Reed 56:45
62 36 Bill Loats 57:07
63 60 Cody Howard 57:22
64 25 David Salavitch 57:39
65 8 Erika Gray 59:56 Second Place Womens.
66 22 Maddie Stegman DNF
None Kellie Westgte
None Christine Metz
None Cassy Ainsworth
Place Bib Name Time Award
1 51 Emily Nelson 01:03:36 Third Place Womens.
2 32 Magdalena Sundstrom 01:05:16
3 54 Coleen Voeks 01:08:21
4 9 Genno Cline 01:08:23
5 49 Christie Scally 01:10:08
6 5 Sherrie Klover 01:11:54
7 40 Kellie Westgate 01:14:52
8 42 Trudi Elliott 01:14:54
9 6 Trisha Patrician 01:15:04
10 64 Renee Babin 01:15:46
11 45 Amanda Ernlund 01:18:53
12 11 Karen Collier 01:19:16
13 19 Katie Lewis 01:19:32
14 58 Elizabeth Smith 01:19:52
15 17 Colinda Thompson 01:20:25
16 61 Lindsey Craft 01:20:51
17 63 Susan Mayberry 01:22:52
18 47 Ashley Meisinger 01:25:55
19 13 Sarah Schmidt 01:26:59
20 57 Mandy Denton 01:28:19
21 18 Dorothy Kurtz 01:31:15
22 10 Julie Derosia 01:32:48
23 46 Beck Ireland 01:34:41
24 10 Julie DeRosia 1:32:48
25 28 Lauren Link 56:43 First Place Womens.
26 8 Erika Gray 59:56 Second Place Womens.
27 22 Maddie Stegman DNF
None Kellie Westgte
None Christine Metz
None Cassy Ainsworth
Place Bib Name Time Award
1 41 Kyle Stout 01:00:00
2 37 Danny Loental 01:00:53
3 7 Stephen Patrician 01:01:37
4 4 Justin Henning 01:03:06
5 39 Gene Wee 01:03:41
6 23 Justin Douglas 01:03:57
7 43 Jeff Beecher 01:04:39
8 27 Paul Salavitch 01:06:01
9 1 Eric Shumaker 01:07:05
10 15 Gregory Burger 01:07:57
11 48 Charles Anderson 01:08:08
12 31 Josh Thompson 01:08:30
13 35 James Barker 01:09:19
14 66 Douglas Simmons 01:10:11
15 3 Steve Sell 01:10:39
16 2 Darin Elo 01:10:45
17 52 Mark Boucher 01:11:11
18 56 Chris Thomas 01:12:38
19 65 Chris Weber 01:15:20
20 44 Jay Murphy 01:15:29
21 20 Kyle Whitley 01:19:32
22 55 Erik Voeks 01:21:57
23 14 Gary Henry 01:25:00
24 15 Greg Burger 1:07:57
25 16 Carl Specking 44:16 First Place Mens.
26 50 Grant Holmes 46:00 Second Place Mens.
27 34 Rick Mayo 47:32 Third Place Mens.
28 26 Alex Beecher 49:30
29 12 Matt O'Reilly 50:53
30 24 Miles Marshall 54:49
31 21 Geoffrey Akien 55:41
32 62 Tucker Poling 56:00
38 Micah Rose 56:00
34 53 Hunter Munns 56:23
35 30 Wael Sammur 56:38
36 29 Justin Reed 56:45
37 36 Bill Loats 57:07
38 60 Cody Howard 57:22
39 25 David Salavitch 57:39

Sponsors

2015 HAWK 100, 50, 26.2 photo by Mile 90 Photography

Hawks Ridgeline aid station Heartland100

Hawk Hundred - 100/50/26.2 - 2012