Third Annual Cactus Roulette Results
12 Hour Lark Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 222 | Dezert Armer | 12.3 | 11 |
| 2 | 223 | Trudi Chavez | 19.5 | 10 |
| 3 | 228 | Maryann Peak | 27.2 | 9 |
| 4 | 221 | Jay Antle | 30.8 | 8 |
| 5 | 224 | Cara Combs | 31.9 | 7 |
| 6 | 227 | Nick Foster | 34.8 | 6 |
| 7 | 230 | Billy Welch | 36.2 | 5 |
| 8 | 229 | Suzie Benson | 42.4 | 4 |
| 9 | 225 | Phillip Dimartino | 46.2 | 3 |
| 10 | 394 | Justin Modrell | 49.3 | 2 |
| 11 | 226 | Calvin Duvall | 50.7 | 1 |
12 Hour Owl Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 141 | Ashleigh Todd | 8 | |
| – | 135 | Abigail Milian | 5 | |
| 3 | 138 | Kevin Smith | 17.2 | 25 |
| 4 | 123 | Eric Deeter | 18.9 | 24 |
| 5 | 140 | Scott Stith | 19.8 | 23 |
| 6 | 122 | Becca Bridgman | 20.2 | 22 |
| 7 | 121 | David Barnes | 20.4 | 21 |
| 8 | 142 | Larissa Uredi | 20.9 | 20 |
| 9 | 120 | Taylor Budd | 21.7 | 19 |
| 10 | 139 | Sydney Sorkin | 24.3 | 18 |
| 11 | 132 | David Lingerfelt | 26.1 | 16 |
| – | 129 | Keith Krieger | 26.1 | 16 |
| 13 | 131 | Bryant Kurtz | 30.5 | 15 |
| 14 | 130 | Ted Kuether | 30.8 | 14 |
| 15 | 137 | Paul Orth | 31.5 | 13 |
| 16 | 125 | Scott Hepburn | 31.7 | 12 |
| 17 | 144 | Jim Witter | 35.5 | 11 |
| 18 | 143 | Karin Velez | 35.8 | 10 |
| 19 | 145 | Bob Wooten | 35.9 | 9 |
| 20 | 128 | Scott Kimmell | 37.1 | 7 |
| 21 | 134 | Jd Masuhud | 37.2 | 6 |
| 22 | 136 | Aron Moriarty | 39.8 | 4 |
| 23 | 126 | Shari Hicks | 40.3 | 3 |
| 24 | 133 | Damon Mar | 43.9 | 2 |
| 25 | 124 | Kathy Errthum | 44.6 | 1 |
24 Hour Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 47 | Aaron Parker | 16 | |
| 2 | 43 | Josh Mcvey | 27.2 | 15 |
| 3 | 39 | John Fritchey | 28.1 | 14 |
| 4 | 37 | Nell Bessinger | 32.7 | 13 |
| 5 | 42 | Cory Logsdon | 36.7 | 12 |
| 6 | 38 | Lucas Filer | 50.5 | 11 |
| 7 | 40 | Drew Hingtgen | 51.1 | 10 |
| 8 | 127 | Alan Joyner | 51.3 | 9 |
| 9 | 48 | Barney Riesbeck | 52.7 | 8 |
| 10 | 49 | Zach Slayton | 57.7 | 7 |
| 11 | 46 | Aaron Nathan | 63.3 | 6 |
| 12 | 45 | Hunter Munns | 65.1 | 5 |
| 13 | 44 | David Mullins | 75.7 | 4 |
| 14 | 41 | Joe Joyner | 79.6 | 3 |
| 15 | 36 | Skylar Allen | 84.1 | 2 |
| 16 | 50 | Jackson Witter | 97.2 | 1 |
6 Hour Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 385 | Lisa Joiner | 23 | |
| – | 374 | Chadwick Meyers | 40 | |
| – | 368 | Hollie Davis | 40 | |
| – | 364 | Yvette Cancel | 25 | |
| – | 377 | Jackie Hanzok | 25 | |
| – | 372 | Meghan Fraley | 25 | |
| – | 381 | Lindsey Heineken | 23 | |
| – | 384 | Christopher Hutchings | 14 | |
| – | 363 | Joel Cancel | 25 | |
| 10 | 371 | Elise Eldridge | 11.4 | 38 |
| – | 402 | Adam West | 11.4 | 38 |
| 12 | 401 | Bonnie Walker | 13.6 | 37 |
| 13 | 396 | Rilla Rinaldi | 14.5 | 36 |
| 14 | 375 | Keanna Gross | 15.3 | 35 |
| 15 | 361 | Clint Bond | 15.5 | 34 |
| 16 | 379 | Melissa Hartzell | 16.2 | 33 |
| 17 | 359 | Christine Bell | 16.4 | 32 |
| 18 | 383 | Gilbert Hernandez | 17.2 | 30 |
| – | 390 | Ana Lozano | 17.2 | 30 |
| 20 | 399 | Diane Sudlow | 18.8 | 29 |
| 21 | 369 | Trent Davis | 21.8 | 22 |
| 22 | 366 | Rachael Collins | 22.2 | 21 |
| 23 | 370 | Brian Duvall | 22.4 | 19 |
| – | 398 | Jason Silvers | 22.4 | 19 |
| 25 | 367 | Amanda Cross | 22.9 | 18 |
| 26 | 357 | Wesley Baker | 23.3 | 17 |
| 27 | 360 | Jonathon Bell | 23.6 | 15 |
| – | 358 | Doug Baldwin | 23.6 | 15 |
| 29 | 393 | Michael Miley | 25.3 | 13 |
| 30 | 382 | Dustine Hemphill | 25.4 | 12 |
| 31 | 387 | Claire Keegan | 25.7 | 11 |
| 32 | 378 | Makenna Harris | 26.2 | 10 |
| 33 | 356 | Leia Anderson | 26.5 | 9 |
| 34 | 395 | Jason Powell | 26.9 | 7 |
| – | 380 | Shaye Haver | 26.9 | 7 |
| 36 | 403 | Terri White | 28.1 | 6 |
| 37 | 376 | Tyler Hammer | 28.9 | 5 |
| 38 | 388 | Scott Lillis | 29.1 | 4 |
| 39 | 400 | Theresa Tollett | 3.6 | 44 |
| 40 | 391 | Ben Marr | 31.2 | 3 |
| 41 | 397 | Aria Sheldon | 31.7 | 2 |
| 42 | 386 | Cody Jones | 41.5 | 1 |
| 43 | 405 | Nicole Yedlinsky | 8.1 | 43 |
| 44 | 362 | Kim Bultsma | 9.3 | 42 |