Second Annual Cactus Roulette Results
12 Hour Lark Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 202 | Stephanie Cundith | 13.6 | 9 |
| 2 | 210 | Shane Williams | 16.2 | 8 |
| 3 | 206 | Dawson Neir | 17.1 | 7 |
| 4 | 201 | Jay Antle | 22.9 | 6 |
| 5 | 209 | Sara Wilcox | 35.7 | 5 |
| 6 | 205 | Abigail Milian | 37.3 | 4 |
| 7 | 208 | Michael Tabone | 41.7 | 3 |
| 8 | 204 | Sean Frost | 43.3 | 2 |
| 9 | 203 | Calvin Duvall | 47.2 | 1 |
12 Hour Owl Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 1 | Billy Weaver | 15.5 | 18 |
| 2 | 334 | Kim Olson | 16.9 | 17 |
| 3 | 115 | Vanessa West | 19.3 | 16 |
| 4 | 344 | Larissa Uredi | 19.7 | 15 |
| 5 | 28 | Michele Weaver | 21.7 | 14 |
| 6 | 110 | Kimberly Myers | 23.4 | 13 |
| 7 | 106 | David Lingerfelt | 26.8 | 11 |
| – | 105 | Keith Krieger | 26.8 | 11 |
| 9 | 101 | Adam Berens | 27.2 | 10 |
| 10 | 111 | Paul Orth | 27.3 | 9 |
| 11 | 102 | David Buchmann | 27.9 | 7 |
| – | 104 | Steve Crutchfield | 27.9 | 7 |
| 13 | 108 | Aron Moriarty | 31.5 | 6 |
| 14 | 112 | Ryan Ortiz | 31.9 | 5 |
| 15 | 113 | Nicole Parkhurst | 43.1 | 4 |
| 16 | 103 | Catherine Clifford | 44.1 | 3 |
| 17 | 107 | Tyler McDaniel | 46.4 | 2 |
| 18 | 109 | David Mullins | 48.3 | 1 |
24 Hour Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 20 | Aaron Parker | 12 | |
| – | 12 | Emily Kemp | 20 | |
| – | 3 | Nell Bessinger | 19 | |
| 4 | 15 | Cory Logsdon | 101.1 | 1 |
| 5 | 24 | John Scott | 12.7 | 24 |
| 6 | 29 | Ryan Yedlinsky | 13.8 | 23 |
| 7 | 13 | Ted Kuether | 17.2 | 21 |
| – | 21 | Melissa Pizarro | 17.2 | 21 |
| 9 | 16 | Ed Maye | 29.6 | 18 |
| 10 | 10 | Audrey Hungerpiller | 31.1 | 17 |
| 11 | 14 | Bryant Kurtz | 31.4 | 16 |
| 12 | 17 | Josh Mcvey | 34.4 | 15 |
| 13 | 5 | Jennifer Delzeit | 37.7 | 14 |
| 14 | 7 | John Fritchey | 39.1 | 13 |
| 15 | 18 | Jeremiah Nemechek | 53.7 | 11 |
| 16 | 22 | Barney Riesbeck | 57.3 | 9 |
| – | 2 | Skylar Allen | 57.3 | 9 |
| 18 | 9 | Gary Henry | 61.3 | 8 |
| 19 | 6 | Christopher Foster | 68.6 | 7 |
| 20 | 11 | Eric Hunt | 68.7 | 6 |
| 21 | 4 | Analisa Colglazier | 70.2 | 5 |
| 22 | 8 | Jay Hawks | 70.3 | 4 |
| 23 | 19 | Jeremy Nicolosi | 70.7 | 3 |
| 24 | 23 | Clayton Schneider | 76.7 | 2 |
6 Hour Results
| Place | Bib | Name | Time | Award |
|---|---|---|---|---|
| 1 | 336 | Lora Rimmer | 18 | |
| – | 323 | Morgan Hildreth | 19 | |
| 3 | 304 | Ashley Baker | 12.4 | 37 |
| 4 | 321 | Kim Groves | 13.4 | 36 |
| 5 | 312 | John Crum | 13.6 | 34 |
| – | 343 | Diane Sudlow | 13.6 | 34 |
| 7 | 330 | Chadwick Meyers | 14.5 | 32 |
| – | 313 | Hollie Davis | 14.5 | 32 |
| 9 | 326 | Rosa Jones | 15.2 | 30 |
| – | 339 | Jake Smith | 15.2 | 30 |
| 11 | 316 | Tiffany Durham | 15.3 | 29 |
| 12 | 328 | Danny Loental | 15.5 | 27 |
| – | 207 | Lisa Rogers | 15.5 | 27 |
| 14 | 303 | Kara Baden | 16.2 | 25 |
| – | 329 | Ana Lozano | 16.2 | 25 |
| 16 | 319 | Carley Ellis | 16.9 | 24 |
| 17 | 333 | Jacqelyn Nemechek | 17.2 | 21 |
| – | 308 | Clint Bond | 17.2 | 21 |
| – | 340 | Sydney Sorkin | 17.2 | 21 |
| 20 | 315 | Susan Durham | 17.9 | 20 |
| 21 | 318 | Tasha Eichman | 21.2 | 17 |
| 22 | 338 | Jason Silvers | 21.4 | 16 |
| 23 | 317 | Brian Duvall | 21.7 | 14 |
| – | 332 | Hunter Munns | 21.7 | 14 |
| 25 | 335 | Corey Richmeier | 22.6 | 13 |
| 26 | 345 | Billy Welch | 23.3 | 12 |
| 27 | 306 | Doug Baldwin | 23.6 | 11 |
| 28 | 302 | Leia Anderson | 24.3 | 10 |
| 29 | 325 | Daniel Jones | 25.2 | 8 |
| – | 314 | Matthew De Ruyter | 25.2 | 8 |
| 31 | 341 | Charles Steinkuehler | 26.2 | 7 |
| 32 | 324 | Connor Hollrah | 26.9 | 6 |
| 33 | 342 | Scott Stith | 27.2 | 5 |
| 34 | 311 | Cole Cheever | 27.9 | 4 |
| 35 | 327 | Scott Lillis | 28.6 | 3 |
| 36 | 322 | Melissa Hartzell | 3.6 | 41 |
| 37 | 310 | Ann Marie Chappell | 31.2 | 2 |
| 38 | 307 | John Bergman | 35.3 | 1 |
| 39 | 305 | Wesley Baker | 5.5 | 40 |
| 40 | 337 | Rilla Rinaldi | 7.1 | 39 |
| 41 | 309 | Kim Bultsma | 9.3 | 38 |